Indices
DIF2032S1TB
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
80.00 | 0.00 (0.00%) | 0.08 | -20.00 (-20.00%) | 80.00 - 80.00 |
Data in real-time, as of 4/30/2025 2:09:25 PM
3 Months Trend
Profile
Quotes
LClose | 80.00 | Price | 80.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 80.00 |
High | 80.00 | EPS | 0.00 |
52WkHigh | 80.00 | 52WkLow | 80.00 |
50d Mov Avg | 96.00 | 200d Mov Avg | 99.00 |
AvgDlyVol | 0.08 | 3MthChg | -20.00 (-20.00%) |
6MthChg | -20.00 (-20.00%) | 12MthChg | -20.00 (-20.00%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | DEBT |
Income statement
Statement of Comprehensive Income
Name | Amount |
---|
Board of directors
Name | Title |
---|