Indices
FGS202522
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
70.00 | 0.00 (0.00%) | 0.00 | -30.00 (-30.00%) | 70.00 - 70.00 |
Data in real-time, as of 5/1/2025 4:20:55 PM
3 Months Trend
30-Apr-2025
Price:
70
Profile
Quotes
LClose | 70.00 | Price | 70.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 70.00 |
High | 70.00 | EPS | 0.00 |
52WkHigh | 70.00 | 52WkLow | 70.00 |
50d Mov Avg | 70.00 | 200d Mov Avg | 70.00 |
AvgDlyVol | 0.00 | 3MthChg | 0.00 (0.00%) |
6MthChg | 0.00 (0.00%) | 12MthChg | -30.00 (-30.00%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | DEBT |
Income statement
Statement of Comprehensive Income
Name | Amount |
---|
Board of directors
Name | Title |
---|