Indices
TRANSCORP
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
46.05 | 0.55 (1.21%) | 1.98M | 35.55 (338.57%) | 10.40 - 61.95 |
Data in real-time, as of 6/14/2025 6:10:53 PM
3 Months Trend
Profile
Quotes
LClose | 45.50 | Price | 46.05 |
---|---|---|---|
Change | 0.55 (1.21%) | Low | 46.05 |
High | 47.20 | EPS | 0.00 |
52WkHigh | 61.95 | 52WkLow | 10.40 |
50d Mov Avg | 43.55 | 200d Mov Avg | 38.90 |
AvgDlyVol | 1.98M | 3MthChg | -4.95 (-9.71%) |
6MthChg | 2.55 (5.86%) | 12MthChg | 35.55 (338.57%) |
Beta | -0.03250383 | Risk Factor | 1.540068E-06 |
PE | 0.00 | Shares Outs. | 40.65B |
Div. Yield | 0.23 | Market Cap | 1.87T |
Volume | 1.74M | # Of Trades | 234 |
Trades Value | 81.05M | ||
Sector | Diversified Industries |
Income statement
Statement of Comprehensive Income as at
31-Mar-2020
Name | Amount |
---|---|
Revenue | 75,270,921.00 |
Profit before tax | 1,608,591.00 |
Taxation | 2,183,517.00 |
Profit after tax | 3,792,108.00 |
Other Comprehensive Income | 724,633.00 |
Total Comprehensive income/(loss)for the year | 4,516,741.00 |
Profit Attributable to: | |
Owners of the company | -862,036.00 |
Non-controlling interest | 4,654,144.00 |
Earnings per 50k share [k] | -2.00 |
Net assets per 50k share [k] | -2.00 |
Board of directors
Name | Title |
---|---|
Tony Elumelu | Chairman of the Board |
Emmanuel Nnorom | President/Chief Executive Officer, Director |
Ibikunle Oriola | Chief Finance Officer |
Tony Chukwueke | Director, Transcorp Energy |
Adeoye Fadeyibi | Managing Director/Chief Executive of Transcorp Power Limited |
Dupe Olusola | MD/CEO, Teragro Commodities |
Valentine Ozigbo | CEO, Transcorp Hotels Plc |
Jewel Okwechime | Head, Administration, Business Development and Project Monitoring |
Christopher Ezeafulukwe | Group General Counsel |
Alexander Orakwusi | Head, Marketing & Corporate Communications |
Chinazor Ibe | Head, Internal Audit |
Chinedu Eze | Company Secretary |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,539.81 |
GBP GBP/NGN | 2,098.41 |
EUR EUR/NGN | 1,787.48 |
JPY JPY/NGN | 10.76 |
CAD CAD/NGN | 1,132.53 |
CNY CNY/NGN | 214.66 |
AUD AUD/NGN | 1,005.06 |
XOF XOF/NGN | 2.72 |
XAF XAF/NGN | 2.72 |
GHS GHS/NGN | 150.10 |
AED AED/NGN | 419.29 |
ZAR ZAR/NGN | 86.63 |
JPY JPY/NGN | 10.76 |
KES KES/NGN | 11.91 |
EGP EGP/NGN | 30.94 |
INR INR/NGN | 17.97 |
AUD AUD/NGN | 1,005.06 |
CHF CHF/NGN | 1,906.17 |
DZD DZD/NGN | 11.84 |
MAD MAD/NGN | 168.97 |
AOA AOA/NGN | 1.68 |
TZS TZS/NGN | 0.59 |
BWP BWP/NGN | 115.43 |
ETB ETB/NGN | 11.31 |
NAD NAD/NGN | 86.71 |
SDG SDG/NGN | 2.56 |
MZN MZN/NGN | 24.08 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.89 |
GMD GMD/NGN | 21.84 |
BIF BIF/NGN | 0.52 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.71 |
SZL SZL/NGN | 86.73 |
CVE CVE/NGN | 15.98 |
RWF RWF/NGN | 1.08 |
DJF DJF/NGN | 8.66 |
ERN ERN/NGN | 102.65 |
ZMW ZMW/NGN | 62.67 |