Indices
TRANSCORP
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
51.80 | 0.20 (0.39%) | 3.55M | 40.60 (362.50%) | 10.60 - 61.95 |
Data in real-time, as of 8/12/2025 5:54:02 PM
3 Months Trend
Profile
Quotes
LClose | 51.60 | Price | 51.80 |
---|---|---|---|
Change | 0.20 (0.39%) | Low | 50.60 |
High | 51.80 | EPS | 0.00 |
52WkHigh | 61.95 | 52WkLow | 10.60 |
50d Mov Avg | 48.53 | 200d Mov Avg | 46.91 |
AvgDlyVol | 3.55M | 3MthChg | 9.75 (23.19%) |
6MthChg | -9.20 (-15.08%) | 12MthChg | 40.60 (362.50%) |
Beta | -0.03250383 | Risk Factor | 1.540068E-06 |
PE | 0.00 | Shares Outs. | 40.65B |
Div. Yield | 0.23 | Market Cap | 2.11T |
Volume | 8.06M | # Of Trades | 349 |
Trades Value | 412.20M | ||
Sector | Diversified Industries |
Income statement
Statement of Comprehensive Income as at
31-Mar-2020
Name | Amount |
---|---|
Revenue | 75,270,921.00 |
Profit before tax | 1,608,591.00 |
Taxation | 2,183,517.00 |
Profit after tax | 3,792,108.00 |
Other Comprehensive Income | 724,633.00 |
Total Comprehensive income/(loss)for the year | 4,516,741.00 |
Profit Attributable to: | |
Owners of the company | -862,036.00 |
Non-controlling interest | 4,654,144.00 |
Earnings per 50k share [k] | -2.00 |
Net assets per 50k share [k] | -2.00 |
Board of directors
Name | Title |
---|---|
Tony Elumelu | Chairman of the Board |
Emmanuel Nnorom | President/Chief Executive Officer, Director |
Ibikunle Oriola | Chief Finance Officer |
Tony Chukwueke | Director, Transcorp Energy |
Adeoye Fadeyibi | Managing Director/Chief Executive of Transcorp Power Limited |
Dupe Olusola | MD/CEO, Teragro Commodities |
Valentine Ozigbo | CEO, Transcorp Hotels Plc |
Jewel Okwechime | Head, Administration, Business Development and Project Monitoring |
Christopher Ezeafulukwe | Group General Counsel |
Alexander Orakwusi | Head, Marketing & Corporate Communications |
Chinazor Ibe | Head, Internal Audit |
Chinedu Eze | Company Secretary |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,531.62 |
GBP GBP/NGN | 2,059.04 |
EUR EUR/NGN | 1,783.98 |
JPY JPY/NGN | 10.37 |
CAD CAD/NGN | 1,113.62 |
CNY CNY/NGN | 213.19 |
AUD AUD/NGN | 998.08 |
XOF XOF/NGN | 2.72 |
XAF XAF/NGN | 2.72 |
GHS GHS/NGN | 145.36 |
AED AED/NGN | 417.01 |
ZAR ZAR/NGN | 86.30 |
JPY JPY/NGN | 10.37 |
KES KES/NGN | 11.87 |
EGP EGP/NGN | 31.78 |
INR INR/NGN | 17.51 |
AUD AUD/NGN | 998.08 |
CHF CHF/NGN | 1,896.63 |
DZD DZD/NGN | 11.87 |
MAD MAD/NGN | 169.34 |
AOA AOA/NGN | 1.68 |
TZS TZS/NGN | 0.62 |
BWP BWP/NGN | 113.98 |
ETB ETB/NGN | 11.05 |
NAD NAD/NGN | 86.52 |
SDG SDG/NGN | 2.55 |
MZN MZN/NGN | 24.00 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.88 |
GMD GMD/NGN | 21.08 |
BIF BIF/NGN | 0.51 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.62 |
SZL SZL/NGN | 86.55 |
CVE CVE/NGN | 16.18 |
RWF RWF/NGN | 1.06 |
DJF DJF/NGN | 8.61 |
ERN ERN/NGN | 102.11 |
ZMW ZMW/NGN | 66.17 |