Indices
TRANSCORP
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
|---|---|---|---|---|
| 42.20 | 0.00 (0.00%) | 2.14M | -1.60 (-3.65%) | 39.60 - 61.95 |
Data in real-time, as of 12/16/2025 2:12:17 PM
3 Months Trend
Profile
Quotes
| LClose | 42.20 | Price | 42.20 |
|---|---|---|---|
| Change | 0.00 (0.00%) | Low | 42.20 |
| High | 42.20 | EPS | 0.00 |
| 52WkHigh | 61.95 | 52WkLow | 39.60 |
| 50d Mov Avg | 44.73 | 200d Mov Avg | 46.51 |
| AvgDlyVol | 2.14M | 3MthChg | -4.00 (-8.66%) |
| 6MthChg | -3.85 (-8.36%) | 12MthChg | -1.60 (-3.65%) |
| Beta | -0.03250383 | Risk Factor | 1.540068E-06 |
| PE | 0.00 | Shares Outs. | 40.65B |
| Div. Yield | 0.23 | Market Cap | 1.72T |
| Volume | 350.97K | # Of Trades | 155 |
| Trades Value | 14.68M | ||
| Sector | Diversified Industries | ||
Income statement
Statement of Comprehensive Income as at
31-Mar-2020
| Name | Amount |
|---|---|
| Revenue | 75,270,921.00 |
| Profit before tax | 1,608,591.00 |
| Taxation | 2,183,517.00 |
| Profit after tax | 3,792,108.00 |
| Other Comprehensive Income | 724,633.00 |
| Total Comprehensive income/(loss)for the year | 4,516,741.00 |
| Profit Attributable to: | |
| Owners of the company | -862,036.00 |
| Non-controlling interest | 4,654,144.00 |
| Earnings per 50k share [k] | -2.00 |
| Net assets per 50k share [k] | -2.00 |
Board of directors
| Name | Title |
|---|---|
| Tony Elumelu | Chairman of the Board |
| Emmanuel Nnorom | President/Chief Executive Officer, Director |
| Ibikunle Oriola | Chief Finance Officer |
| Tony Chukwueke | Director, Transcorp Energy |
| Adeoye Fadeyibi | Managing Director/Chief Executive of Transcorp Power Limited |
| Dupe Olusola | MD/CEO, Teragro Commodities |
| Valentine Ozigbo | CEO, Transcorp Hotels Plc |
| Jewel Okwechime | Head, Administration, Business Development and Project Monitoring |
| Christopher Ezeafulukwe | Group General Counsel |
| Alexander Orakwusi | Head, Marketing & Corporate Communications |
| Chinazor Ibe | Head, Internal Audit |
| Chinedu Eze | Company Secretary |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,450.76 |
| GBP GBP/NGN | 1,939.29 |
| EUR EUR/NGN | 1,702.77 |
| JPY JPY/NGN | 9.31 |
| CAD CAD/NGN | 1,053.66 |
| CNY CNY/NGN | 205.65 |
| AUD AUD/NGN | 964.38 |
| XOF XOF/NGN | 2.60 |
| XAF XAF/NGN | 2.60 |
| GHS GHS/NGN | 126.53 |
| AED AED/NGN | 395.02 |
| ZAR ZAR/NGN | 85.98 |
| JPY JPY/NGN | 9.31 |
| KES KES/NGN | 11.27 |
| EGP EGP/NGN | 30.64 |
| INR INR/NGN | 16.02 |
| AUD AUD/NGN | 964.38 |
| CHF CHF/NGN | 1,822.13 |
| DZD DZD/NGN | 11.23 |
| MAD MAD/NGN | 157.94 |
| AOA AOA/NGN | 1.58 |
| TZS TZS/NGN | 0.59 |
| BWP BWP/NGN | 109.67 |
| ETB ETB/NGN | 9.31 |
| NAD NAD/NGN | 86.09 |
| SDG SDG/NGN | 2.41 |
| MZN MZN/NGN | 22.70 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.84 |
| GMD GMD/NGN | 19.87 |
| BIF BIF/NGN | 0.49 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 8.21 |
| SZL SZL/NGN | 86.11 |
| CVE CVE/NGN | 15.44 |
| RWF RWF/NGN | 1.00 |
| DJF DJF/NGN | 8.16 |
| ERN ERN/NGN | 96.72 |
| ZMW ZMW/NGN | 62.97 |