Indices
TRANSCORP
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
|---|---|---|---|---|
| 47.90 | -0.25 (-0.52%) | 2.63M | 36.85 (333.48%) | 39.75 - 61.95 |
Data in real-time, as of 10/27/2025 10:21:52 PM
3 Months Trend
Profile
Quotes
| LClose | 48.15 | Price | 47.90 |
|---|---|---|---|
| Change | -0.25 (-0.52%) | Low | 47.80 |
| High | 48.20 | EPS | 0.00 |
| 52WkHigh | 61.95 | 52WkLow | 39.75 |
| 50d Mov Avg | 47.44 | 200d Mov Avg | 48.34 |
| AvgDlyVol | 2.63M | 3MthChg | -3.00 (-5.89%) |
| 6MthChg | 4.90 (11.40%) | 12MthChg | 36.85 (333.48%) |
| Beta | -0.03250383 | Risk Factor | 1.540068E-06 |
| PE | 0.00 | Shares Outs. | 40.65B |
| Div. Yield | 0.23 | Market Cap | 1.95T |
| Volume | 4.52M | # Of Trades | 333 |
| Trades Value | 217.54M | ||
| Sector | Diversified Industries | ||
Income statement
Statement of Comprehensive Income as at
31-Mar-2020
| Name | Amount |
|---|---|
| Revenue | 75,270,921.00 |
| Profit before tax | 1,608,591.00 |
| Taxation | 2,183,517.00 |
| Profit after tax | 3,792,108.00 |
| Other Comprehensive Income | 724,633.00 |
| Total Comprehensive income/(loss)for the year | 4,516,741.00 |
| Profit Attributable to: | |
| Owners of the company | -862,036.00 |
| Non-controlling interest | 4,654,144.00 |
| Earnings per 50k share [k] | -2.00 |
| Net assets per 50k share [k] | -2.00 |
Board of directors
| Name | Title |
|---|---|
| Tony Elumelu | Chairman of the Board |
| Emmanuel Nnorom | President/Chief Executive Officer, Director |
| Ibikunle Oriola | Chief Finance Officer |
| Tony Chukwueke | Director, Transcorp Energy |
| Adeoye Fadeyibi | Managing Director/Chief Executive of Transcorp Power Limited |
| Dupe Olusola | MD/CEO, Teragro Commodities |
| Valentine Ozigbo | CEO, Transcorp Hotels Plc |
| Jewel Okwechime | Head, Administration, Business Development and Project Monitoring |
| Christopher Ezeafulukwe | Group General Counsel |
| Alexander Orakwusi | Head, Marketing & Corporate Communications |
| Chinazor Ibe | Head, Internal Audit |
| Chinedu Eze | Company Secretary |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,458.40 |
| GBP GBP/NGN | 1,942.85 |
| EUR EUR/NGN | 1,696.30 |
| JPY JPY/NGN | 9.53 |
| CAD CAD/NGN | 1,042.15 |
| CNY CNY/NGN | 204.79 |
| AUD AUD/NGN | 952.84 |
| XOF XOF/NGN | 2.59 |
| XAF XAF/NGN | 2.59 |
| GHS GHS/NGN | 135.23 |
| AED AED/NGN | 397.11 |
| ZAR ZAR/NGN | 84.74 |
| JPY JPY/NGN | 9.53 |
| KES KES/NGN | 11.32 |
| EGP EGP/NGN | 30.71 |
| INR INR/NGN | 16.60 |
| AUD AUD/NGN | 952.84 |
| CHF CHF/NGN | 1,831.92 |
| DZD DZD/NGN | 11.21 |
| MAD MAD/NGN | 158.24 |
| AOA AOA/NGN | 1.59 |
| TZS TZS/NGN | 0.59 |
| BWP BWP/NGN | 102.30 |
| ETB ETB/NGN | 9.54 |
| NAD NAD/NGN | 84.17 |
| SDG SDG/NGN | 2.42 |
| MZN MZN/NGN | 22.82 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.84 |
| GMD GMD/NGN | 19.91 |
| BIF BIF/NGN | 0.50 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 7.98 |
| SZL SZL/NGN | 84.18 |
| CVE CVE/NGN | 15.38 |
| RWF RWF/NGN | 1.01 |
| DJF DJF/NGN | 8.20 |
| ERN ERN/NGN | 97.23 |
| ZMW ZMW/NGN | 66.16 |