Indices
ARBICO
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|
Data in real-time, as of 5/11/2025 11:11:18 PM
3 Months Trend
Profile
Quotes
Income statement
Statement of Comprehensive Income as at
31-Mar-2020
Name | Amount |
---|---|
Revenue | 5,561,881.00 |
Profit(Loss)before tax | 644,883.00 |
Taxation | -231,076.00 |
Profit(Loss) after tax | 413,807.00 |
Profit Attributable to: | |
Owners of the company | 420,965.00 |
Non-controlling interest | -7,158.00 |
Earnings per 50k share [k] | 5.07 |
Net assets per 50k share [k] | -12.10 |
Board of directors
Name | Title |
---|---|
Kesington Adebutu | Non-Executive Chairman |
Alkimos Makaronidis | Managing Director, Executive Director |
Adebisi Adebutu | Non-Executive Director |
Afolabi Aiyeola | Non-Executive Director |
Ositade Aranmolate | Non-Executive Director |
Eyo Asuquo | Non-Executive Director |
Nathaniel Okoro | Non-Executive Director |
Currency
Currency | Rate(₦) |
---|---|
MWK MWK/NGN | 0.00 |
GMD GMD/NGN | 0.00 |
BIF BIF/NGN | 0.00 |
GNF GNF/NGN | 0.00 |
LRD LRD/NGN | 0.00 |
SZL SZL/NGN | 0.00 |
CVE CVE/NGN | 0.00 |
RWF RWF/NGN | 0.00 |
DJF DJF/NGN | 0.00 |
ERN ERN/NGN | 0.00 |
ZMW ZMW/NGN | 0.00 |