Indices
GUINEAINS
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
|---|---|---|---|---|
| 1.31 | -0.06 (-4.38%) | 10.46M | 0.81 (162.00%) | 0.42 - 1.87 |
Data in real-time, as of 10/28/2025 12:50:08 AM
3 Months Trend
Profile
Quotes
| LClose | 1.37 | Price | 1.31 |
|---|---|---|---|
| Change | -0.06 (-4.38%) | Low | 1.31 |
| High | 1.38 | EPS | 0.01 |
| 52WkHigh | 1.87 | 52WkLow | 0.42 |
| 50d Mov Avg | 1.52 | 200d Mov Avg | 0.98 |
| AvgDlyVol | 10.46M | 3MthChg | 0.42 (47.19%) |
| 6MthChg | 0.63 (92.65%) | 12MthChg | 0.81 (162.00%) |
| Beta | 1.511348 | Risk Factor | 0.06285325 |
| PE | 66.79 | Shares Outs. | 6.14B |
| Div. Yield | 1.96 | Market Cap | 8.04B |
| Volume | 4.17M | # Of Trades | 95 |
| Trades Value | 5.67M | ||
| Sector | Insurance Carriers, Brokers and Services | ||
Income statement
Statement of Comprehensive Income as at
31-Mar-2017
| Name | Amount |
|---|---|
| Gross Premium Written | 967,144.00 |
| Gross Earnings | 967,194.00 |
| Profit (Loss) before tax | 237,849.00 |
| Profit/(loss) before taxation | 237,849.00 |
| Taxation | 13,184.00 |
| Profit (Loss) after tax | 251,033.00 |
| Profit/(loss)after taxation | 251,033.00 |
| Profit attributable to: | |
| owners of the Company | 251,033.00 |
| Non-controlling interest | |
| Earnings per 50k share | 4.09 |
| Earnings per 50k share (k) | 4.00 |
| Net assets per 50k share | 111.00 |
| Net assets per 50k share (k) | 111.00 |
Board of directors
| Name | Title |
|---|---|
| Sir Emeka Offor | Chairman of the Board |
| Polycarp Didam | Managing Director/CEO, Director |
| Osayande Obano | AGM, Regional Director, Finance and Account |
| Wole Fayemi | Controller, Group Lead, Technical |
| Faith Nelson-Ojeaga | AGM, Group Lead, Human Capital Management & Admin |
| Audu Oladokun | Senior Manager, Group Lead, ICT |
| Cyprian Agbo | AGM, Group Lead, Retail/Micro-insurance/Banc Assurance, Group Lead Marketing |
| Godwin Evwaire | Group Lead, Energy and Special Risks |
| Isioma Omoshie | AGM, Regional Director, Legal & Corporate Services, Company Secretary, Investors Contact |
| Moji Adegboye | Senior Manager, Acting Group Lead Marketing |
| Oluyinka Adebiyi | Team Lead, Public Sector South |
| Olusola Alo | Team Lead, Underwriting |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,458.40 |
| GBP GBP/NGN | 1,942.85 |
| EUR EUR/NGN | 1,696.30 |
| JPY JPY/NGN | 9.53 |
| CAD CAD/NGN | 1,042.15 |
| CNY CNY/NGN | 204.79 |
| AUD AUD/NGN | 952.84 |
| XOF XOF/NGN | 2.59 |
| XAF XAF/NGN | 2.59 |
| GHS GHS/NGN | 135.23 |
| AED AED/NGN | 397.11 |
| ZAR ZAR/NGN | 84.74 |
| JPY JPY/NGN | 9.53 |
| KES KES/NGN | 11.32 |
| EGP EGP/NGN | 30.71 |
| INR INR/NGN | 16.60 |
| AUD AUD/NGN | 952.84 |
| CHF CHF/NGN | 1,831.92 |
| DZD DZD/NGN | 11.21 |
| MAD MAD/NGN | 158.24 |
| AOA AOA/NGN | 1.59 |
| TZS TZS/NGN | 0.59 |
| BWP BWP/NGN | 102.30 |
| ETB ETB/NGN | 9.54 |
| NAD NAD/NGN | 84.17 |
| SDG SDG/NGN | 2.42 |
| MZN MZN/NGN | 22.82 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.84 |
| GMD GMD/NGN | 19.91 |
| BIF BIF/NGN | 0.50 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 7.98 |
| SZL SZL/NGN | 84.18 |
| CVE CVE/NGN | 15.38 |
| RWF RWF/NGN | 1.01 |
| DJF DJF/NGN | 8.20 |
| ERN ERN/NGN | 97.23 |
| ZMW ZMW/NGN | 66.16 |