Indices
INTENEGINS
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
2.17 | 0.19 (9.60%) | 687.88K | 0.60 (38.22%) | 1.20 - 2.50 |
Data in real-time, as of 7/4/2025 6:02:06 AM
3 Months Trend
Profile
Quotes
LClose | 1.98 | Price | 2.17 |
---|---|---|---|
Change | 0.19 (9.60%) | Low | 2.16 |
High | 2.17 | EPS | 2.85 |
52WkHigh | 2.50 | 52WkLow | 1.20 |
50d Mov Avg | 1.68 | 200d Mov Avg | 1.68 |
AvgDlyVol | 687.88K | 3MthChg | 0.67 (44.67%) |
6MthChg | 0.30 (16.04%) | 12MthChg | 0.60 (38.22%) |
Beta | 0.01350264 | Risk Factor | 8.330756E-06 |
PE | 0.51 | Shares Outs. | 1.28B |
Div. Yield | 3.40 | Market Cap | 2.79B |
Volume | 3.06M | # Of Trades | 56 |
Trades Value | 6.62M | ||
Sector | Insurance Carriers, Brokers and Services |
Income statement
Statement of Comprehensive Income as at
31-Mar-2016
Name | Amount |
---|---|
Revenue | 2,460,448.00 |
Profit (Loss) before tax | -3,555,104.00 |
Profit/(loss) before taxation | -3,555,104.00 |
Taxation | -110,465.00 |
Profit (Loss) after tax | -3,665,569.00 |
Profit/(loss)after taxation | -3,665,569.00 |
Transfer to revenue reserve | -2,789,732.00 |
Profit attributable to: | |
owners of the Company | -2,814,276.00 |
Non-controlling interest | 24,544.00 |
Earnings per 50k share | -287.00 |
Earnings per 50k share (k) | -287.00 |
Net assets per 50k share | -432.00 |
Net assets per 50k share (k) | -432.00 |
Board of directors
Name | Title |
---|---|
Pat Ugboma | Chairman of the Board |
M. Ahmad | Interim Chairman of the Management Board |
Peter Irene | Interim Managing Director/CEO |
Daniel Ephraim | Asst. Vice President, Chief Finance Officer |
Martins Wayer | Senior Vice President, Chief Operating Officer |
Folawole Olulana | Senior Vice President, Head, Public Sector Group |
Jake Warikoru | Asst. Vice President, Group Head - Technical |
Obinna Okafor | Head, Internal Control & Compliance |
Jude Modilim | Asst. Vice President, Head - Business Development Group |
Dele Oyetunji | Head, Business Development Group |
Paul Ekpenisi | Company Secretary, Head Legal Services |
Ifiesimama Sekibo | Group Managing Director, Director |
Currency
Currency | Rate(₦) |
---|---|
USD USD/NGN | 1,528.90 |
GBP GBP/NGN | 2,086.84 |
EUR EUR/NGN | 1,803.86 |
JPY JPY/NGN | 10.65 |
CAD CAD/NGN | 1,125.15 |
CNY CNY/NGN | 213.37 |
AUD AUD/NGN | 1,006.37 |
XOF XOF/NGN | 2.75 |
XAF XAF/NGN | 2.75 |
GHS GHS/NGN | 148.13 |
AED AED/NGN | 416.25 |
ZAR ZAR/NGN | 87.04 |
JPY JPY/NGN | 10.65 |
KES KES/NGN | 11.84 |
EGP EGP/NGN | 30.98 |
INR INR/NGN | 17.84 |
AUD AUD/NGN | 1,006.37 |
CHF CHF/NGN | 1,931.05 |
DZD DZD/NGN | 11.81 |
MAD MAD/NGN | 170.54 |
AOA AOA/NGN | 1.67 |
TZS TZS/NGN | 0.58 |
BWP BWP/NGN | 115.52 |
ETB ETB/NGN | 11.11 |
NAD NAD/NGN | 86.78 |
SDG SDG/NGN | 2.55 |
MZN MZN/NGN | 23.90 |
SLL SLL/NGN | 0.07 |
MWK MWK/NGN | 0.88 |
GMD GMD/NGN | 21.38 |
BIF BIF/NGN | 0.51 |
GNF GNF/NGN | 0.18 |
LRD LRD/NGN | 7.65 |
SZL SZL/NGN | 86.80 |
CVE CVE/NGN | 16.36 |
RWF RWF/NGN | 1.07 |
DJF DJF/NGN | 8.61 |
ERN ERN/NGN | 101.93 |
ZMW ZMW/NGN | 63.81 |