Indices
NIGERINS
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|
Data in real-time, as of 5/11/2025 9:05:33 AM
3 Months Trend
Profile
Quotes
Income statement
Statement of Comprehensive Income as at
31-Mar-2017
Name | Amount |
---|---|
Gross written premium | 8,585,781.00 |
Gross premium income | 7,316,049.00 |
Profit before taxation | -920,126.00 |
Income tax Expenses | -51,494.00 |
Profit after tax | 978,927.00 |
Earnings per share basic | -13.00 |
Board of directors
Name | Title |
---|---|
Bala Zakariya'u | Chairman of the Board |
Dauda Adedeji | Chief Executive Officer and Managing Director, Executive Director |
Chris Ojakovo | Head of Finance and Administration |
Frederick Ugwuja | Executive Director for Finance & Corporate Services |
Adebayo Abosede | Head of Human Resource (HRM) |
Dipo Oyetayo | Head of Technology |
Kunle Kuponiyi | Head of Information and Communications Technology (ICT) and Management Information Systems (MIS) |
T. Owokalade | Head of Marketing |
Taiwo Otuneye | Secretary and General Counsel |
E. Anaba | Head of Treasury and Investment |
Ibrahim Hassan | Executive Director for Technical and Marketing |
Andrew Nwaujo | Executive Director |
Currency
Currency | Rate(₦) |
---|---|
MWK MWK/NGN | 0.00 |
GMD GMD/NGN | 0.00 |
BIF BIF/NGN | 0.00 |
GNF GNF/NGN | 0.00 |
LRD LRD/NGN | 0.00 |
SZL SZL/NGN | 0.00 |
CVE CVE/NGN | 0.00 |
RWF RWF/NGN | 0.00 |
DJF DJF/NGN | 0.00 |
ERN ERN/NGN | 0.00 |
ZMW ZMW/NGN | 0.00 |