Indices
CHELLARAM
Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
---|---|---|---|---|
11.99 | 0.55 (4.81%) | 88.30K | 7.89 (192.44%) | 3.70 - 11.99 |
Data in real-time, as of 5/15/2025 3:02:29 AM
3 Months Trend
Profile
Quotes
LClose | 11.44 | Price | 11.99 |
---|---|---|---|
Change | 0.55 (4.81%) | Low | 10.60 |
High | 11.99 | EPS | 0.11 |
52WkHigh | 11.99 | 52WkLow | 3.70 |
50d Mov Avg | 8.19 | 200d Mov Avg | 5.24 |
AvgDlyVol | 88.30K | 3MthChg | 4.10 (51.96%) |
6MthChg | 8.29 (224.05%) | 12MthChg | 7.89 (192.44%) |
Beta | -0.2010012 | Risk Factor | 0.1412796 |
PE | 31.60 | Shares Outs. | 722.93M |
Div. Yield | 1.99 | Market Cap | 8.67B |
Volume | 502.60K | # Of Trades | 69 |
Trades Value | 5.64M | ||
Sector | Diversified Industries |
Income statement
Statement of Comprehensive Income as at
31-Mar-2018
Name | Amount |
---|---|
Revenue | 4,847,173.00 |
Profit before taxation | 474,909.00 |
Taxation | -24,263.00 |
Profit after taxation | 448,646.00 |
Profit attributable to: | |
Owners of the company | |
Earnings per 50k share (k) | 62.00 |
Board of directors
Name | Title |
---|---|
Solomon Onafowokan | Non-Executive Chairman |
Aditya Chellaram | Chief Executive Officer / Director (Technology), Executive Director |
Sandeep Sood | Chief Finance Officer |
Akeem Kolade | General Manager (Finance) |
Yomi Ogunsowo | General Manager (Admin) |
Harbhajan Batth | Chief Information Officer |
Ezinwanne Nnoruka | Company Secretary / Legal Advisor |
Suresh Chellaram | Managing Director, Executive Director |
Fred Nduka | Head (Human Resources) |
Samuel Akinrin | Chief Internal Auditor |
Adamu Abdulkadir | Non-Executive Director |
Richard Adebayo | Non-Executive Director |
Currency
Currency | Rate(₦) |
---|---|
LRD LRD/NGN | 0.00 |
SZL SZL/NGN | 0.00 |
CVE CVE/NGN | 0.00 |
RWF RWF/NGN | 0.00 |
DJF DJF/NGN | 0.00 |
ERN ERN/NGN | 0.00 |
ZMW ZMW/NGN | 0.00 |