Indices
FG172045S3
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 100.00 | 0.00 (0.00%) | 0.00 | 0.00 (0.00%) | 0.00 - 0.00 | 
Data in real-time, as of 10/28/2025 10:05:02 PM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 100.00 | Price | 100.00 | 
|---|---|---|---|
| Change | 0.00 (0.00%) | Low | 100.00 | 
| High | 100.00 | EPS | 0.00 | 
| 52WkHigh | 0.00 | 52WkLow | 0.00 | 
| 50d Mov Avg | 100.00 | 200d Mov Avg | 100.00 | 
| AvgDlyVol | 0.00 | 3MthChg | 0.00 (0.00%) | 
| 6MthChg | 0.00 (0.00%) | 12MthChg | 0.00 (0.00%) | 
| Beta | 0 | Risk Factor | 0 | 
| PE | 0.00 | Shares Outs. | 437.46M | 
| Div. Yield | 0.00 | Market Cap | 43.75B | 
| Volume | 0.00 | # Of Trades | 0 | 
| Trades Value | 0.00 | ||
| Sector | DEBT | ||
Income statement
Statement of Comprehensive Income
| Name | Amount | 
|---|
Board of directors
| Name | Title | 
|---|
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,458.25 | 
| GBP GBP/NGN | 1,945.37 | 
| EUR EUR/NGN | 1,699.02 | 
| JPY JPY/NGN | 9.55 | 
| CAD CAD/NGN | 1,042.19 | 
| CNY CNY/NGN | 205.08 | 
| AUD AUD/NGN | 956.38 | 
| XOF XOF/NGN | 2.59 | 
| XAF XAF/NGN | 2.59 | 
| GHS GHS/NGN | 134.26 | 
| AED AED/NGN | 397.07 | 
| ZAR ZAR/NGN | 84.69 | 
| JPY JPY/NGN | 9.55 | 
| KES KES/NGN | 11.28 | 
| EGP EGP/NGN | 30.73 | 
| INR INR/NGN | 16.53 | 
| AUD AUD/NGN | 956.38 | 
| CHF CHF/NGN | 1,835.08 | 
| DZD DZD/NGN | 11.22 | 
| MAD MAD/NGN | 158.05 | 
| AOA AOA/NGN | 1.59 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 109.19 | 
| ETB ETB/NGN | 9.63 | 
| NAD NAD/NGN | 84.64 | 
| SDG SDG/NGN | 2.42 | 
| MZN MZN/NGN | 22.82 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.84 | 
| GMD GMD/NGN | 19.91 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.95 | 
| SZL SZL/NGN | 84.65 | 
| CVE CVE/NGN | 15.36 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.20 | 
| ERN ERN/NGN | 97.22 | 
| ZMW ZMW/NGN | 66.31 | 
 
             
                                