Indices
TRANSCORP
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
|---|---|---|---|---|
| 48.05 | 0.15 (0.31%) | 2.51M | -0.55 (-1.13%) | 39.75 - 61.95 |
Data in real-time, as of 10/28/2025 9:33:22 PM
3 Months Trend
Profile
Quotes
| LClose | 47.90 | Price | 48.05 |
|---|---|---|---|
| Change | 0.15 (0.31%) | Low | 48.05 |
| High | 48.20 | EPS | 0.00 |
| 52WkHigh | 61.95 | 52WkLow | 39.75 |
| 50d Mov Avg | 47.40 | 200d Mov Avg | 48.35 |
| AvgDlyVol | 2.51M | 3MthChg | -1.45 (-2.93%) |
| 6MthChg | 2.35 (5.14%) | 12MthChg | -0.55 (-1.13%) |
| Beta | -0.03250383 | Risk Factor | 1.540068E-06 |
| PE | 0.00 | Shares Outs. | 40.65B |
| Div. Yield | 0.23 | Market Cap | 1.95T |
| Volume | 3.50M | # Of Trades | 264 |
| Trades Value | 168.39M | ||
| Sector | Diversified Industries | ||
Income statement
Statement of Comprehensive Income as at
31-Mar-2020
| Name | Amount |
|---|---|
| Revenue | 75,270,921.00 |
| Profit before tax | 1,608,591.00 |
| Taxation | 2,183,517.00 |
| Profit after tax | 3,792,108.00 |
| Other Comprehensive Income | 724,633.00 |
| Total Comprehensive income/(loss)for the year | 4,516,741.00 |
| Profit Attributable to: | |
| Owners of the company | -862,036.00 |
| Non-controlling interest | 4,654,144.00 |
| Earnings per 50k share [k] | -2.00 |
| Net assets per 50k share [k] | -2.00 |
Board of directors
| Name | Title |
|---|---|
| Tony Elumelu | Chairman of the Board |
| Emmanuel Nnorom | President/Chief Executive Officer, Director |
| Ibikunle Oriola | Chief Finance Officer |
| Tony Chukwueke | Director, Transcorp Energy |
| Adeoye Fadeyibi | Managing Director/Chief Executive of Transcorp Power Limited |
| Dupe Olusola | MD/CEO, Teragro Commodities |
| Valentine Ozigbo | CEO, Transcorp Hotels Plc |
| Jewel Okwechime | Head, Administration, Business Development and Project Monitoring |
| Christopher Ezeafulukwe | Group General Counsel |
| Alexander Orakwusi | Head, Marketing & Corporate Communications |
| Chinazor Ibe | Head, Internal Audit |
| Chinedu Eze | Company Secretary |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,458.25 |
| GBP GBP/NGN | 1,945.37 |
| EUR EUR/NGN | 1,699.02 |
| JPY JPY/NGN | 9.55 |
| CAD CAD/NGN | 1,042.19 |
| CNY CNY/NGN | 205.08 |
| AUD AUD/NGN | 956.38 |
| XOF XOF/NGN | 2.59 |
| XAF XAF/NGN | 2.59 |
| GHS GHS/NGN | 134.26 |
| AED AED/NGN | 397.07 |
| ZAR ZAR/NGN | 84.69 |
| JPY JPY/NGN | 9.55 |
| KES KES/NGN | 11.28 |
| EGP EGP/NGN | 30.73 |
| INR INR/NGN | 16.53 |
| AUD AUD/NGN | 956.38 |
| CHF CHF/NGN | 1,835.08 |
| DZD DZD/NGN | 11.22 |
| MAD MAD/NGN | 158.05 |
| AOA AOA/NGN | 1.59 |
| TZS TZS/NGN | 0.59 |
| BWP BWP/NGN | 109.19 |
| ETB ETB/NGN | 9.63 |
| NAD NAD/NGN | 84.64 |
| SDG SDG/NGN | 2.42 |
| MZN MZN/NGN | 22.82 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.84 |
| GMD GMD/NGN | 19.91 |
| BIF BIF/NGN | 0.49 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 7.95 |
| SZL SZL/NGN | 84.65 |
| CVE CVE/NGN | 15.36 |
| RWF RWF/NGN | 1.00 |
| DJF DJF/NGN | 8.20 |
| ERN ERN/NGN | 97.22 |
| ZMW ZMW/NGN | 66.31 |