Indices
ASOSAVINGS
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 0.94 | 0.08 (9.30%) | 1.86M | 0.44 (88.00%) | 0.55 - 0.94 | 
Data in real-time, as of 10/31/2025 12:55:29 AM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 0.86 | Price | 0.94 | 
|---|---|---|---|
| Change | 0.08 (9.30%) | Low | 0.94 | 
| High | 0.94 | EPS | 0.01 | 
| 52WkHigh | 0.94 | 52WkLow | 0.55 | 
| 50d Mov Avg | 0.53 | 200d Mov Avg | 0.51 | 
| AvgDlyVol | 1.86M | 3MthChg | 0.44 (88.00%) | 
| 6MthChg | 0.44 (88.00%) | 12MthChg | 0.44 (88.00%) | 
| Beta | 0 | Risk Factor | 0 | 
| PE | 35.46 | Shares Outs. | 14.74B | 
| Div. Yield | 10.00 | Market Cap | 13.86B | 
| Volume | 75.38M | # Of Trades | 173 | 
| Trades Value | 70.86M | ||
| Sector | Mortgage Carriers, Brokers and Services | ||
Income statement
Statement of Comprehensive Income as at 
31-Mar-2015
            | Name | Amount | 
|---|---|
| Gross earnings | 6,127,729.00 | 
| Profit(Loss) before tax | -22,564,953.00 | 
| Taxation | |
| Profit(Loss) after tax | -22,564,953.00 | 
| Transfer revenue reserve | |
| Profit attributable to: | |
| Owners of the company | |
| Non-controlling interest | |
| Earnings per 50k share | -153.07 | 
Board of directors
| Name | Title | 
|---|---|
| Olatunde Ayeni | Chairman of the Board | 
| Hassan Usman | Chief Executive Officer, Managing Director, Executive Director | 
| Adekunle Adedigba | Finance Director, Executive Director | 
| Mohammed Shehu | Executive Director, Operations and Technology | 
| Tony Edeh | Group Head, Enterprise Risk Management | 
| Bilkisu Rimi | General Counsel, Company Secretary | 
| Titilayo Dahunsi | Chief Inspector | 
| Salma Mohammed | Group Head, Corporate Services | 
| Joshua Maikori | Non-Executive Director | 
| Musa Musa | Non-Executive Director | 
| Ali Magashi | Non-Executive Independent Director | 
| Olutoyin Okeowo | Non-Executive Independent Director | 
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,453.00 | 
| GBP GBP/NGN | 1,917.20 | 
| EUR EUR/NGN | 1,685.99 | 
| JPY JPY/NGN | 9.51 | 
| CAD CAD/NGN | 1,042.18 | 
| CNY CNY/NGN | 204.69 | 
| AUD AUD/NGN | 955.58 | 
| XOF XOF/NGN | 2.57 | 
| XAF XAF/NGN | 2.57 | 
| GHS GHS/NGN | 133.61 | 
| AED AED/NGN | 395.64 | 
| ZAR ZAR/NGN | 84.59 | 
| JPY JPY/NGN | 9.51 | 
| KES KES/NGN | 11.25 | 
| EGP EGP/NGN | 30.72 | 
| INR INR/NGN | 16.45 | 
| AUD AUD/NGN | 955.58 | 
| CHF CHF/NGN | 1,816.25 | 
| DZD DZD/NGN | 11.18 | 
| MAD MAD/NGN | 157.50 | 
| AOA AOA/NGN | 1.58 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 109.17 | 
| ETB ETB/NGN | 9.50 | 
| NAD NAD/NGN | 84.92 | 
| SDG SDG/NGN | 2.42 | 
| MZN MZN/NGN | 22.74 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.84 | 
| GMD GMD/NGN | 20.04 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.92 | 
| SZL SZL/NGN | 84.92 | 
| CVE CVE/NGN | 15.33 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.17 | 
| ERN ERN/NGN | 96.87 | 
| ZMW ZMW/NGN | 66.12 | 
 
             
                                