Indices
DANGSUGAR
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 62.80 | 0.00 (0.00%) | 3.21M | 32.00 (103.90%) | 28.55 - 75.60 | 
Data in real-time, as of 10/31/2025 10:19:27 AM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 62.80 | Price | 62.80 | 
|---|---|---|---|
| Change | 0.00 (0.00%) | Low | 62.80 | 
| High | 62.80 | EPS | 3.06 | 
| 52WkHigh | 75.60 | 52WkLow | 28.55 | 
| 50d Mov Avg | 60.48 | 200d Mov Avg | 46.78 | 
| AvgDlyVol | 3.21M | 3MthChg | -10.70 (-14.56%) | 
| 6MthChg | 26.05 (70.88%) | 12MthChg | 32.00 (103.90%) | 
| Beta | 1.347286 | Risk Factor | 0.07850326 | 
| PE | 11.48 | Shares Outs. | 12.15B | 
| Div. Yield | 4.27 | Market Cap | 762.82B | 
| Volume | 420.41K | # Of Trades | 220 | 
| Trades Value | 25.73M | ||
| Sector | Food Products | ||
Income statement
Statement of Comprehensive Income as at 
31-Mar-2018
            | Name | Amount | 
|---|---|
| Revenue | 150,373,083.00 | 
| Profit before tax | 34,601,589.00 | 
| Taxation | 12,624,589.00 | 
| Profit after tax | 21,976,468.00 | 
| Transfer revenue reserve | 21,976,468.00 | 
| Profit attributable to: | |
| Owners of the company | 22,169,191.00 | 
| Non-controlling interest | 192,724.00 | 
| Earnings per 50k share (k) | |
| Net assets per 50k share (k) | 
Board of directors
| Name | Title | 
|---|---|
| Aliko Dangote | Non-Executive Chairman of the Board | 
| Modupe Oguntade | Chief Financial Officer | 
| Martin Welch | Group Technical Manager | 
| Murtala Zubair | Deputy General Manager Human Resources/Administration | 
| Chioma Madubuko | Company Secretary and Legal Advisor | 
| Graham Clark | Group Managing Director and Director | 
| Abdullahi Sule | Deputy Group Managing Director and Director | 
| Braimah Ogunwale | General Manager, Refinery | 
| Abdulsalam Waya | Head, Sales/Marketing | 
| Mayroud El-sunni | ED - Engineering & Operations | 
| Christopher Okoh | Process Manager | 
| Olakunle Alake | Non-Executive Director | 
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,453.00 | 
| GBP GBP/NGN | 1,917.20 | 
| EUR EUR/NGN | 1,685.99 | 
| JPY JPY/NGN | 9.51 | 
| CAD CAD/NGN | 1,042.18 | 
| CNY CNY/NGN | 204.69 | 
| AUD AUD/NGN | 955.58 | 
| XOF XOF/NGN | 2.57 | 
| XAF XAF/NGN | 2.57 | 
| GHS GHS/NGN | 133.61 | 
| AED AED/NGN | 395.64 | 
| ZAR ZAR/NGN | 84.59 | 
| JPY JPY/NGN | 9.51 | 
| KES KES/NGN | 11.25 | 
| EGP EGP/NGN | 30.72 | 
| INR INR/NGN | 16.45 | 
| AUD AUD/NGN | 955.58 | 
| CHF CHF/NGN | 1,816.25 | 
| DZD DZD/NGN | 11.18 | 
| MAD MAD/NGN | 157.50 | 
| AOA AOA/NGN | 1.58 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 109.17 | 
| ETB ETB/NGN | 9.50 | 
| NAD NAD/NGN | 84.92 | 
| SDG SDG/NGN | 2.42 | 
| MZN MZN/NGN | 22.74 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.84 | 
| GMD GMD/NGN | 20.04 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.92 | 
| SZL SZL/NGN | 84.92 | 
| CVE CVE/NGN | 15.33 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.17 | 
| ERN ERN/NGN | 96.87 | 
| ZMW ZMW/NGN | 66.12 | 
 
             
                                