Indices
DANGSUGAR
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 60.50 | -2.30 (-3.66%) | 3.24M | 29.70 (96.43%) | 28.55 - 75.60 | 
Data in real-time, as of 10/31/2025 11:57:56 PM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 62.80 | Price | 60.50 | 
|---|---|---|---|
| Change | -2.30 (-3.66%) | Low | 60.50 | 
| High | 60.50 | EPS | 3.06 | 
| 52WkHigh | 75.60 | 52WkLow | 28.55 | 
| 50d Mov Avg | 60.43 | 200d Mov Avg | 46.77 | 
| AvgDlyVol | 3.24M | 3MthChg | -13.00 (-17.69%) | 
| 6MthChg | 23.75 (64.63%) | 12MthChg | 29.70 (96.43%) | 
| Beta | 1.347286 | Risk Factor | 0.07850326 | 
| PE | 11.48 | Shares Outs. | 12.15B | 
| Div. Yield | 4.27 | Market Cap | 734.89B | 
| Volume | 2.20M | # Of Trades | 813 | 
| Trades Value | 132.95M | ||
| Sector | Food Products | ||
Income statement
Statement of Comprehensive Income as at 
31-Mar-2018
            | Name | Amount | 
|---|---|
| Revenue | 150,373,083.00 | 
| Profit before tax | 34,601,589.00 | 
| Taxation | 12,624,589.00 | 
| Profit after tax | 21,976,468.00 | 
| Transfer revenue reserve | 21,976,468.00 | 
| Profit attributable to: | |
| Owners of the company | 22,169,191.00 | 
| Non-controlling interest | 192,724.00 | 
| Earnings per 50k share (k) | |
| Net assets per 50k share (k) | 
Board of directors
| Name | Title | 
|---|---|
| Aliko Dangote | Non-Executive Chairman of the Board | 
| Modupe Oguntade | Chief Financial Officer | 
| Martin Welch | Group Technical Manager | 
| Murtala Zubair | Deputy General Manager Human Resources/Administration | 
| Chioma Madubuko | Company Secretary and Legal Advisor | 
| Graham Clark | Group Managing Director and Director | 
| Abdullahi Sule | Deputy Group Managing Director and Director | 
| Braimah Ogunwale | General Manager, Refinery | 
| Abdulsalam Waya | Head, Sales/Marketing | 
| Mayroud El-sunni | ED - Engineering & Operations | 
| Christopher Okoh | Process Manager | 
| Olakunle Alake | Non-Executive Director | 
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,446.16 | 
| GBP GBP/NGN | 1,902.97 | 
| EUR EUR/NGN | 1,673.45 | 
| JPY JPY/NGN | 9.40 | 
| CAD CAD/NGN | 1,034.33 | 
| CNY CNY/NGN | 203.39 | 
| AUD AUD/NGN | 948.56 | 
| XOF XOF/NGN | 2.55 | 
| XAF XAF/NGN | 2.55 | 
| GHS GHS/NGN | 132.91 | 
| AED AED/NGN | 393.78 | 
| ZAR ZAR/NGN | 83.67 | 
| JPY JPY/NGN | 9.40 | 
| KES KES/NGN | 11.19 | 
| EGP EGP/NGN | 30.62 | 
| INR INR/NGN | 16.32 | 
| AUD AUD/NGN | 948.56 | 
| CHF CHF/NGN | 1,804.13 | 
| DZD DZD/NGN | 11.13 | 
| MAD MAD/NGN | 156.16 | 
| AOA AOA/NGN | 1.58 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 107.86 | 
| ETB ETB/NGN | 9.41 | 
| NAD NAD/NGN | 83.94 | 
| SDG SDG/NGN | 2.40 | 
| MZN MZN/NGN | 22.63 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.83 | 
| GMD GMD/NGN | 19.95 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.88 | 
| SZL SZL/NGN | 83.95 | 
| CVE CVE/NGN | 15.20 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.13 | 
| ERN ERN/NGN | 96.41 | 
| ZMW ZMW/NGN | 65.48 | 
 
             
                                