InfoWARE AI Analyst Daily Market Report: 31-Oct-2025 | InfoWARE Finance
InfoWARE AI Analyst Daily Market Report: 31-Oct-2025
 (Source: InfoWARE Terminal, Date: 31-Oct-2025)
            Dear Investor,
NGX Daily Market Summary – Friday, October 31, 2025
The NGX All Share Index rose by 0.29% to close at 153,676.66, capping off a stellar run with a remarkable 49.38% YTD return. Trading volume climbed to 509.43M (+4.36% vs. previous day), while turnover slumped by -26.55% to ₦20.53B, suggesting lighter trading value despite more activity. Market breadth stayed in favor of decliners with a ratio of 0.83x (34 advancers vs 41 decliners). Notably, market vibrancy was illustrated by a surge in trading volumes for several specific stocks (see below). The Naira strengthened 0.26% against the US Dollar, closing at 1,453.
Key Market Trends & Breadth
- Market Breadth: With more decliners than advancers (34/41), the breadth was negative. However, volume increased on 76 stocks versus declines on 67 – hinting at selective accumulation even as prices consolidated.
- Turnover Impact: While more shares changed hands (higher volume), the drop in turnover (-26.55%) suggests value rotation toward lower-priced or less liquid counters. This often points to profit-taking at the top end and bargain hunting in the mid and small cap space.
- Momentum/Volume Surge: Unusual volumes were noted in: GTCO (+242.6% vs. 90D avg), OANDO (+699.4%), ASOSAVINGS (+979.1%), CAVERTON (+352.9%), and GUINNESS (+1,457%). Watch for follow-through moves!
Top Gainers and Losers
| Gainer | Change (%) | RSI | MACD | Notes | 
|---|---|---|---|---|
| JULIUS BERGER (JBERGER) | +10.00% | 55.8 | 0.086 | Healthy momentum and strong 5-day returns; recently positive MACD | 
| LEARN AFRICA (LEARNAFRCA) | +10.00% | 29.9 | -0.113 | RSI just above oversold, watch for technical bounce or dead cat rebound risk | 
| MERISTEM GROWTH ETF (MERGROWTH) | +9.995% | 47.8 | -26.48 | Sharp ETF move, but volatile MACD warns of possible retracement | 
| CORNERSTONE INSURANCE (CORNERST) | +9.82% | 39.4 | -0.041 | Below avg RSI, but strong price action | 
| ASO SAVINGS (ASOSAVINGS) | +9.57% | 93.8 | 0.086 | Extremely overbought! Up 106% YTD and leading 5-day momentum | 
| Loser | Change (%) | RSI | MACD | Notes | 
|---|---|---|---|---|
| DEAP CAPITAL (DEAPCAP) | -10.00% | 60.1 | 0.025 | Recent leader now reversing; still not oversold | 
| MCNICHOLS | -10.00% | 49.4 | -0.061 | Bears increasing, price below 15DMA | 
| ETERNA | -10.00% | 53.8 | 1.64 | Negative price, but RSI/MACD signals warn of short squeeze risk | 
| SUNU ASSUR. | -9.98% | 41.6 | -0.122 | Still weak YTD, down -61.3% | 
| LEGEND INTERNET | -9.93% | 52.2 | 0.135 | Mildly positive RSI, negative price pressure | 
Insights and Predictions
- Turnover Watch: The sharp decrease in market value traded amid rising volumes suggests a rotation toward lower-cap stocks or profit-taking among high-flyers. Expect pockets of volatility and abrupt reversals, especially in names with recent surges.
- Advancers/Decliners: Although decliners outpaced advancers, the uptick in volume for advancers hints at accumulation; this can precede leadership rotation if institutions step in next week.
- 
      Unusual Volume Movers:
      - GTCO, OANDO, ASOSAVINGS, CAVERTON, and GUINNESS all saw huge volume spikes, suggesting institutional activity or reallocation. CAVERTON fell sharply despite the volume, indicating heavy selling pressure.
 
- 
      YTD and Momentum Overlaps: 
      - ASO SAVINGS features as top 5-d Gainer, on YTD Gainers table, and as an unusual volume name with a very high RSI (93.8)—overbought conditions. Caution: classic blow-off top setup.
- DEAPCAP: Top 5-d gainer just last week, now top loser, on YTD Losers table, and foreign to neutral-to-high RSI (60+), indicating trend exhaustion and volatility risk.
- OANDO in the top-5 unusual volume list is also a recent YTD gainer; follow-through likely. Momentum could persist if buying sustains.
- JBERGER combines strong short-term price performance and neutral RSI (55.8), supporting the current breakout.
 
- 
      RSI & Technical Setups
      - Bullish: ASOSAVINGS (RSI: 93.8) – overbought but trending; SIAMLETF40, INTENEGINS, AFRIPRUD (also high dividend!).
- Bearish: DEAPCAP, MCNICHOLS, DANGSUGAR, UPDC, all breaking their 15DMA from above plus negative price action, some with already low RSI (LEARNAFRCA at 29.9).
 
- High Dividend, Bullish Crossover: AFRIPRUD offers a 1.27% yield, low beta (0.64), and just crossed above its 15DMA – an excellent defensive option as volatility rises.
Contrarian Signals (Mixed technicals = caution or opportunity)
- JULIUS BERGER (JBERGER): +10% today, solid RSI (55), but MACD barely positive and 50DMA is much higher than 15DMA. May pause soon.
- CHAMS: Modest RSI (43), still up YTD (+62.4%), but negative momentum on all key timeframes. Risk of value-trap or bounce if shorts overstay.
- DEAPCAP: Down -10% today, but still averaged strong momentum all week, with RSI at 60.1. Caution: recent high-flyers can snap back fast.
Sector Heatmaps
| Sector | Volume Trend | Notable Movers | Turnover Trend | Technical Signal | 
|---|---|---|---|---|
| Banking | GTCO (+242.6%), ZENITHBANK moderate | GTCO, ZENITHBANK | Turnover lower | Bullish cross for sector laggards, defensive names outperform | 
| Energy | OANDO (+699.4%) | OANDO | Mixed | Bullish (OANDO), heavy volatility | 
| Insurance | INTENEGINS surges | CORNERST, INTENEGINS | Moderate | Bullish (INTENEGINS crossed 15DMA), weak for SUNUASSUR | 
| Consumer Goods | GUINNESS | GUINNESS | Turnover low | Bearish (NGXCNSMRGDS broke 15DMA) | 
| Other Fin. Inst. | ASOSAVINGS, AFRIPRUD, FCMB (all bullish) | ASOSAVINGS, AFRIPRUD, FCMB | Strong | Bullish; seek yield defensive | 
| ETF | SIAMLETF40, STANBICETF30 | MERGROWTH, MERVALUE | Mixed | Bullish for SIAMLETF40, Bearish for STANBICETF30 | 
Dividend-Beta Matrix – Defensive Yield Opportunities
| Stock | Dividend Yield | Beta | Technical Status | Signal | 
|---|---|---|---|---|
| AFRIPRUD | 1.27% | 0.64 | Crossed above 15DMA | Attractive for defensive portfolios | 
| UPDC | 34.25% | 1.10 | Dropped below 15DMA, bearish | Dividend trap? Yield vs. price risk is high | 
| DANGSUGAR | 4.27% | 1.35 | Broke 15DMA lower | Short-term caution despite high yield | 
Institutional Clustering Alerts
- ZENITHBANK: Institutional value share at 20.17% (₦1.25B of ₦6.19B market). Strong, but heavy-selling risk as retail activity is rising in banks generally.
- GTCO: Massive 66.4M shares traded; split between retail and institutional flows, but value mostly from institutions.
- OANDO: 32.1M shares on heavy institutional and retail flows; potential sector momentum leader.
Market Activity/Trades Summary: Institutional vs. Retail Patterns
| Investor | Trade Count | Volume | Value (₦) | % Trades | % Volume | % Value | 
|---|---|---|---|---|---|---|
| Institutional | 2,855 | 369.1M | 20.94B | 39.17% | 70.19% | 90.80% | 
| Retail | 27,883 | 156.7M | 2.12B | 60.83% | 29.81% | 9.20% | 
- Institutions dominated the day's value traded (almost 91%), focusing on large caps (e.g., GTCO, ZENITHBANK, OANDO, ARADEL).
- Retail activity was widespread, high in count but lower in impact. Retail favorites included smaller-cap plays and some high-flyers.
- ARADEL
- OANDO
- GTCO
- MTNN
- ZENITHBANK
- MTNN
- AIICO
- ZENITHBANK
- GTCO
- OANDO
- Pattern Notice: Both institutional and retail activity concentrated in core blue chips (GTCO, ZENITHBANK, OANDO, MTNN). This signals confidence in liquid names for safety as volatility rises. Meanwhile, institutional moves in ARADEL (down -10% on heavy value) and OANDO (up +2.7% on surging flow) point to targeted sector rotation.
- Trading Suggestion: Stocks registering both volume spikes and institutional preference (e.g. OANDO, GTCO) may offer short-term continuation trades. Contrarian traders should watch for fade/reversal signals in overbought names (ASOSAVINGS), while longer-term investors might build exposure to yield/defensive stocks like AFRIPRUD on technical strength.
Suggestions for Traders
- Overbought names (ASOSAVINGS RSI 93.8) – exercise caution or trim positions; watch for reversal patterns or tight trailing stops.
- Watch bullish crossovers (e.g. AFRIPRUD) in defensive, high-dividend stocks – these can offer solid return-to-risk as liquidity rotates.
- Momentum names with both unusual volume and positive technicals (OANDO, GTCO, JBERGER) could extend gains, but chase with discipline.
- Sector rotation underway: Defensive and high-yield names are drawing flows as previous high-flyers correct.
- Institutions are driving value but may exit quickly; retail surges can create temporary volatility in select small caps.
Looking Ahead
- Risk of sharp reversals in overheated names – watch ASOSAVINGS, JBERGER, and recent top gainers like BERGER for rotation.
- Value hunting may accelerate in underpriced or recently-battered stocks as institutional liquidity seeks yield and safety.
- Volatility to persist given lower market turnover and breadth favoring decliners.
| Top ASI Gainers Over Last 5 Trading Days 
 | Top ASI Losers Over Last 5 Trading Days 
 | 
For more detailed analysis, on InfoWARE Market Data Terminal <NSEPERF> <GO>
			
On InfoWARE Finance Mobile App (Android, iPhone & iPad, Windows Phone and Windows 8/10), "Top Gainers & Losers"
			
JULIUS BERGER NIG. PLC. (JBERGER) topped the advancers list closing at N151.80 with a gain of 10.00% followed by LEARN AFRICA PLC (LEARNAFRCA) which closed at N6.49 with a gain of 10.00%.
On the flip side ETERNA PLC. (ETERNA) and DEAP CAPITAL MANAGEMENT & TRUST PLC (DEAPCAP) topped the decliners log with a loss of -10.00% at a close of N36.00, and -10.00% to close the day at N1.71 respectively.
| Symbol | LClose | %Chg | 
|---|---|---|
| JBERGER | 151.80 | 10.00 | 
| LEARNAFRCA | 6.49 | 10.00 | 
| MERGROWTH | 419.85 | 9.99 | 
| CORNERST | 6.15 | 9.82 | 
| ASOSAVINGS | 1.03 | 9.57 | 
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira appreciated 0.26%(3.73) against the Dollar to settle at 1 to 1Investment Insights - Top 5 Gainers YTD
These stocks are the best performers whose price has risen faster than the market as a whole with the best returns year to date. Momentum investors believe that stocks that have outperformed the market will often continue to do so because the factors that caused them to outperform will not suddenly disappear. In addition, other investors seeking to benefit from the stock’s outperformance will often purchase the stock, further bidding its price higher and pushing the stock higher still
 
					For more detailed analysis,
- On InfoWARE Market Data Terminal <T5YTD2> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
| Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| FGSUK2027S3 | 94.93 | 17.83 | 80.09 | 0.00 | 0.00 | 3.00K | 1.00 | 2.85M | 31-Oct-2025 14:31:18.923 | ||
| SIAMLETF40 | 498.00 | 7.63 | 475.20 | 0.00 | 0.00 | 25.00 | 1.00 | 12.45K | 31-Oct-2025 14:31:10.017 | ||
| INTENEGINS | 2.94 | 6.46 | 2.83 | 0.52 | 2.85 | 3.40 | 3.78B | 420.73K | 34.00 | 1.15M | 31-Oct-2025 14:30:18.190 | 
| TRANSCORP | 50.00 | 6.00 | 48.00 | 0.00 | 0.00 | 0.23 | 2,032.40B | 5.81M | 272.00 | 279.30M | 31-Oct-2025 14:31:09.677 | 
| AFRIPRUD | 14.70 | 3.40 | 14.56 | 19.57 | 0.61 | 1.27 | 29.40B | 683.98K | 80.00 | 9.98M | 31-Oct-2025 14:30:10.853 | 
| CILEASING | 6.30 | 3.17 | 6.13 | 6.50 | 0.64 | 1.20 | 4.92B | 642.44K | 58.00 | 3.96M | 31-Oct-2025 14:30:11.310 | 
| NGXAFRHDYI | 21,956.45 | 2.93 | 21,826.74 | 7.46 | 39.30 | 0.00 | 0.00 | 105.58M | 6,757.00 | 8.17B | 31-Oct-2025 14:30:34.520 | 
| FCMB | 10.75 | 1.40 | 10.61 | 104.31 | 0.09 | 5.62 | 212.88B | 4.84M | 964.00 | 51.62M | 31-Oct-2025 14:30:17.173 | 
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
| Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| NGXCNSMRGDS | 3,534.32 | -0.22 | 3,541.54 | 30.19 | 55.24 | 0.00 | 0.00 | 38.39M | 3,501.00 | 3.26B | 31-Oct-2025 14:30:34.650 | 
| STANBICETF30 | 510.00 | -2.94 | 523.00 | 0.00 | 0.00 | 1.09K | 32.00 | 570.17K | 31-Oct-2025 14:31:10.037 | ||
| DANGSUGAR | 60.50 | -3.80 | 61.75 | 11.48 | 3.06 | 4.27 | 734.89B | 2.20M | 813.00 | 132.95M | 31-Oct-2025 14:30:16.753 | 
| VETGRIF30 | 54.00 | -5.56 | 55.43 | 0.00 | 0.00 | 48.19K | 23.00 | 2.67M | 31-Oct-2025 14:31:10.123 | ||
| HMCALL | 4.15 | -5.78 | 4.32 | 0.00 | 0.00 | 0.00 | 0.00 | 4.35M | 26.00 | 17.94M | 31-Oct-2025 14:30:17.870 | 
| UPDC | 6.17 | -11.02 | 6.72 | 0.00 | 0.00 | 34.25 | 114.52B | 3.18M | 153.00 | 19.87M | 31-Oct-2025 14:30:23.133 | 
| DEAPCAP | 1.71 | -11.11 | 1.73 | 188.84 | 0.01 | 13.76 | 2.57B | 5.72M | 89.00 | 10.46M | 31-Oct-2025 14:30:16.773 | 
| MCNICHOLS | 2.97 | -11.11 | 3.24 | 26.80 | 0.05 | 5.88 | 2.13B | 4.62M | 108.00 | 13.79M | 31-Oct-2025 14:31:15.977 | 
Economic Indicators - Nigeria FX Reserves Vs ASI Chart
Nigeria FX Reserves are assets held on reserve by CBN in foreign currencies. These reserves are used to back liabilities and influence monetary policy. Given the nature of the Nigeria economy, FX Reserves can appear to have an outsize influence on the economy and hence on the capital market. The chart below allows comparison of FX Reserves against the ASI to make investment decisions
 
					For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
					Technical traders typically use the 50 & 200 day moving averages to aid in choosing 
					where to enter or exit a position, which then causes these levels to act as strong 
					support or resistance. As a general guideline, if the price is above a moving average, 
					the trend is up. If the price is below a moving average, the trend is down. 
					
					It is important to note that critics of technical analysis say that moving averages act 
					as support and resistance because so many traders use these indicators to inform their 
					trading decisions. Also moving averages tend to work quite well in strong trending conditions 
					but poorly in choppy or ranging conditions.
					
Trading Strategies: Crossovers
					Crossovers are one of the main moving average strategies. The first type is a price crossover, 
					which is when the price crosses above or below a moving average to signal a potential change 
					in trend. Another strategy is to apply two moving averages to a chart: one longer and one 
					shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as 
					it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when 
					the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that 
					the trend is shifting down. This is known as a dead/death cross
				
 
					For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
| Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value | 
|---|---|---|---|---|---|---|---|---|---|
| GTCO | GUARANTY TRUST HOLDING COMPANY PLC | 66.44M | 19.39M | 242.61 | 89.50 | 89.00 | 0.56 | 1,389 | 5.94B | 
| OANDO | OANDO PLC | 32.10M | 4.02M | 699.40 | 48.05 | 46.80 | 2.67 | 1,380 | 1.57B | 
| ASOSAVINGS | ASO SAVINGS AND LOANS PLC | 20.03M | 1.86M | 979.09 | 1.03 | 0.94 | 9.57 | 53 | 20.64M | 
| CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | 10.76M | 2.38M | 352.89 | 5.45 | 6.05 | -9.92 | 221 | 58.69M | 
| GUINNESS | GUINNESS NIG PLC | 7.67M | 492.64K | 1,457.03 | 172.95 | 174.00 | -0.60 | 96 | 1.33B | 
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.
 
					For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Investment Insights - Stocks outperforming the ASI but with approximately the same risk
These list of stocks represent equities that are less risky than the ASI but doing better than the ASI (All Shares Index) using the YTD (Year to Date) returns as the measure. The risk is measured by Beta. Beta is an assessment of a stock's tendency to undergo price changes, (its volatility), as well as its potential returns compared to the ASI. It is expressed as a ratio, where a score of 1 represents performance comparable to the ASI, and returns above or below the market may receive scores greater or lower than 1.
For a full list of both positively and negatively corelated stocks visit InfoWARE Market Data Terminal
- On InfoWARE Market Data Terminal <BANL> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
| Symbol | DivYield | PE | EPS | Beta | %ChgYTD | ASIYTDReturn | BetaDiff | 
|---|---|---|---|---|---|---|---|
| HONYFLOUR | 1.40 | 16.28 | 0.31 | 0.99 | 189.02 | 49.38 | 0.01 | 
| CAVERTON | 5.52 | 1.15 | 1.57 | 0.98 | 113.73 | 49.38 | 0.02 | 
| ROYALEX | 7.81 | 0.00 | 0.00 | 0.96 | 86.36 | 49.38 | 0.04 | 
| CORNERST | 5.28 | 8.62 | 0.35 | 0.93 | 55.30 | 49.38 | 0.07 | 
| UNIVINSURE | 0.00 | 0.00 | 0.00 | 0.83 | 66.67 | 49.38 | 0.17 | 
| FTNCOCOA | 1.60 | 0.00 | 0.00 | 0.79 | 165.96 | 49.38 | 0.21 | 
| NB | 3.79 | 16.95 | 1.60 | 0.79 | 123.44 | 49.38 | 0.21 | 
| MAYBAKER | 3.75 | 58.94 | 0.14 | 0.78 | 89.89 | 49.38 | 0.22 | 
| UNILEVER | 2.81 | 67.09 | 0.40 | 0.75 | 113.89 | 49.38 | 0.25 | 
| VETGOODS | 0.00 | 0.71 | 115.12 | 49.38 | 0.29 | 
African Markets
| Name | LClose | Change | %Chg | 
|---|---|---|---|
| BRVM Stock Exchange | 344.36 | 0.52 | 0.15 | 
| Botswana Stock Exchange | 10,577.83 | 0.00 | 0.00 | 
| Egyptian Exchange | 38,267.80 | 38.23 | 0.10 | 
| Ghana Stock Exchange | 8,341.87 | -3.34 | -0.04 | 
| Johannesburg Stock Exchange | 109,669.80 | -706.41 | -0.64 | 
| Lusaka Stock Exchange | 25,459.89 | 12.72 | 0.05 | 
| Casablanca Stock Exchange | 19,546.88 | 44.85 | 0.23 | 
| Malawi Stock Exchange | 606,966.88 | 9,382.08 | 1.57 | 
| Nigeria Stock Exchange | 153,676.66 | -586.20 | -0.38 | 
| Nairobi Securities Exchange | 184.97 | 1.74 | 0.95 | 
| Namibian Stock Exchange | 2,011.48 | -26.29 | -1.29 | 
| Rwanda Stock Exchange | 179.09 | 0.07 | 0.04 | 
| Tunis Stock Exchange | 12,535.92 | 23.77 | 0.19 | 
| Uganda Securities Exchange | 1,486.10 | 1.19 | 0.08 | 
Nigeria Market Indexes
| Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades | 
|---|---|---|---|---|---|---|---|---|
| ASI | 154,126.43 | 0.29 | -0.88 | 7.80 | 7.80 | 49.38 | 28,701 | |
| NGX30 | 5,650.90 | 0.42 | -0.65 | 8.30 | 8.30 | 48.13 | 15,116 | |
| NGXAFRBVI | 3,327.20 | 1.38 | -0.65 | -6.27 | -6.27 | 34.12 | 5,001 | |
| NGXAFRHDYI | 21,956.45 | 3.01 | 2.35 | -1.37 | -1.37 | 28.95 | 6,757 | |
| NGXASEM | 1,392.88 | 0.00 | 0.00 | -9.44 | -9.44 | -12.05 | 5 | |
| NGXBNK | 1,466.38 | 0.83 | -0.13 | -3.32 | -3.32 | 34.85 | 5,272 | |
| NGXCG | 4,094.24 | 0.54 | -0.51 | 1.07 | 1.07 | 44.71 | 13,988 | |
| NGXCNSMRGDS | 3,534.32 | -0.22 | -2.09 | 4.48 | 4.48 | 103.78 | 3,501 | |
| NGXCOMMDTY | 1,230.45 | 0.00 | -2.11 | 9.68 | 9.68 | 23.04 | ||
| NGXGROWTH | 15,579.04 | 0.09 | -0.96 | 3.36 | 3.36 | 100.69 | 469 | |
| NGXINDUSTR | 5,955.84 | 1.06 | -1.02 | 17.52 | 17.52 | 66.75 | 2,762 | |
| NGXINS | 1,231.19 | -1.98 | -4.51 | 2.93 | 2.93 | 56.60 | 3,123 | |
| NGXLOTUSISLM | 13,718.07 | -0.31 | -2.23 | 15.56 | 15.56 | 96.88 | 6,361 | |
| NGXMAINBOARD | 7,354.43 | 0.32 | -1.18 | 4.40 | 4.40 | 46.97 | 20,847 | |
| NGXMERIGRW | 10,317.99 | 0.44 | 0.11 | 4.19 | 4.19 | 58.17 | 3,777 | |
| NGXMERIVAL | 13,080.69 | 0.94 | -1.15 | -2.15 | -2.15 | 25.41 | 6,775 | |
| NGXOILGAS | 2,912.80 | 0.13 | -3.79 | 15.31 | 15.31 | 7.44 | 420 | |
| NGXPENBRD | 2,883.28 | 0.32 | -0.65 | 8.76 | 8.76 | 57.42 | 23,858 | |
| NGXPENSION | 7,006.59 | 0.56 | -0.78 | 3.99 | 3.99 | 54.53 | 17,186 | |
| NGXPREMIUM | 15,720.46 | 0.23 | -0.36 | 14.82 | 14.82 | 61.52 | 7,385 | |
| NGXSOVBND | 668.40 | 0.00 | 0.50 | 1.69 | 1.69 | 11.11 | 0 | 
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Top News

InfoWARE AI Analyst Weekly Market Report: 31-Oct-2025

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (31-Oct-2025 15:07:22.847)

InfoWARE AI Analyst Daily Market Report: 31-Oct-2025

[VSPBONDETF]>> DAILY INDICATIVE PRICES

[XNSA]>> SUSPENSION OF TRADING IN THE SHARES OF THOMAS WYATT NIGERIA PLC

[LOTUSHAL15]>> DAILY INDICATIVE PRICES

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR OCT 31, 2025

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[XNSA]>> OFF MARKET TRADE

[XNSA]>> H2 2025 BC/DR TEST

[XNSA]>> CLOSING GONG CEREMONY

[XNSA]>> AELP CAPACITY BUILDING & ASSDA FORUM

[XNSA]>> NEW LISTING OF FGN BONDS FOR JUNE AND AUGUST 2025

[SIAMLETF40]>> DAILY INDICATIVE PRICES

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (30-Oct-2025 15:10:38.799)

InfoWARE AI Analyst Daily Market Report: 30-Oct-2025

[XNSA]>> NEW LISTING OF FGN BONDS FOR JUNE AND AUGUST 2025

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[VSPBONDETF]>> DAILY INDICATIVE PRICES

[XNSA]>> OFF MARKET TRADE

[XNSA]>> LISTING OF FGN SAVINGS BONDS FOR OCTOBER 2025

[LTUSHAL15]>> DAILY INDICATIVE PRICES

[XNSA]>> H2 2025 BC/DR TEST

[XNSA]>> CLOSING GONG CEREMONY

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR OCT 30, 2025

[XNSA]>> FBF PRESENTATION BY THE INITIATES PLC

[XNSA]>> AELP CAPACITY BUILDING & ASSDA FORUM

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

[XNSA]>> NOTIFICATION OF PRICE ADJUSTMENT

[STANBICETF30]>> DAILY INDICATIVE PRICES
 
            


 
                 
                


