Indices
FGS202768
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 92.25 | 0.00 (0.00%) | 19.21 | -55.75 (-37.67%) | 70.00 - 145.00 | 
Data in real-time, as of 10/31/2025 4:56:43 PM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 92.25 | Price | 92.25 | 
|---|---|---|---|
| Change | 0.00 (0.00%) | Low | 92.25 | 
| High | 92.25 | EPS | 0.00 | 
| 52WkHigh | 145.00 | 52WkLow | 70.00 | 
| 50d Mov Avg | 95.19 | 200d Mov Avg | 99.62 | 
| AvgDlyVol | 19.21 | 3MthChg | -7.75 (-7.75%) | 
| 6MthChg | 22.25 (31.78%) | 12MthChg | -55.75 (-37.67%) | 
| Beta | 0 | Risk Factor | 0 | 
| PE | 0.00 | Shares Outs. | 0.00 | 
| Div. Yield | 0.00 | Market Cap | 0.00 | 
| Volume | 0.00 | # Of Trades | 0 | 
| Trades Value | 0.00 | ||
| Sector | DEBT | ||
Income statement
Statement of Comprehensive Income
| Name | Amount | 
|---|
Board of directors
| Name | Title | 
|---|
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,453.00 | 
| GBP GBP/NGN | 1,917.20 | 
| EUR EUR/NGN | 1,685.99 | 
| JPY JPY/NGN | 9.51 | 
| CAD CAD/NGN | 1,042.18 | 
| CNY CNY/NGN | 204.69 | 
| AUD AUD/NGN | 955.58 | 
| XOF XOF/NGN | 2.57 | 
| XAF XAF/NGN | 2.57 | 
| GHS GHS/NGN | 133.61 | 
| AED AED/NGN | 395.64 | 
| ZAR ZAR/NGN | 84.59 | 
| JPY JPY/NGN | 9.51 | 
| KES KES/NGN | 11.25 | 
| EGP EGP/NGN | 30.72 | 
| INR INR/NGN | 16.45 | 
| AUD AUD/NGN | 955.58 | 
| CHF CHF/NGN | 1,816.25 | 
| DZD DZD/NGN | 11.18 | 
| MAD MAD/NGN | 157.50 | 
| AOA AOA/NGN | 1.58 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 109.17 | 
| ETB ETB/NGN | 9.50 | 
| NAD NAD/NGN | 84.92 | 
| SDG SDG/NGN | 2.42 | 
| MZN MZN/NGN | 22.74 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.84 | 
| GMD GMD/NGN | 20.04 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.92 | 
| SZL SZL/NGN | 84.92 | 
| CVE CVE/NGN | 15.33 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.17 | 
| ERN ERN/NGN | 96.87 | 
| ZMW ZMW/NGN | 66.12 | 
 
             
                                