Indices
IKEJAHOTEL
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 18.80 | 1.45 (8.36%) | 415.92K | 10.60 (129.27%) | 7.25 - 23.10 | 
Data in real-time, as of 10/31/2025 8:41:47 PM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 17.35 | Price | 18.80 | 
|---|---|---|---|
| Change | 1.45 (8.36%) | Low | 18.80 | 
| High | 18.80 | EPS | 0.16 | 
| 52WkHigh | 23.10 | 52WkLow | 7.25 | 
| 50d Mov Avg | 21.09 | 200d Mov Avg | 16.11 | 
| AvgDlyVol | 415.92K | 3MthChg | -2.00 (-9.62%) | 
| 6MthChg | 6.50 (52.85%) | 12MthChg | 10.60 (129.27%) | 
| Beta | 0.6978582 | Risk Factor | 0.01995913 | 
| PE | 51.55 | Shares Outs. | 2.08B | 
| Div. Yield | 0.94 | Market Cap | 39.08B | 
| Volume | 295.17K | # Of Trades | 71 | 
| Trades Value | 5.57M | ||
| Sector | Hotels/Lodging | ||
Income statement
Statement of Comprehensive Income as at 
31-Mar-2018
            | Name | Amount | 
|---|---|
| Revenue | 13,267,667.00 | 
| Profit before tax | 1,229,079.00 | 
| Taxation | -123,720.00 | 
| Profit after tax | 1,105,359.00 | 
| Transfer to revenue reserves | 1,105,359.00 | 
| Profit attributable to: | |
| Owners of the company | 763,991.00 | 
| Non-controlling interest | 341,369.00 | 
| Earnings per 50k share (k) | 53.00 | 
| Net assets per 50k share (k) | 888.00 | 
Board of directors
| Name | Title | 
|---|---|
| Goodie Ibru | Chairman of the Board | 
| Theophilus Netufo | Chief Operating Officer | 
| Yakubu Disu | Director | 
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,446.16 | 
| GBP GBP/NGN | 1,902.97 | 
| EUR EUR/NGN | 1,673.45 | 
| JPY JPY/NGN | 9.40 | 
| CAD CAD/NGN | 1,034.33 | 
| CNY CNY/NGN | 203.39 | 
| AUD AUD/NGN | 948.56 | 
| XOF XOF/NGN | 2.55 | 
| XAF XAF/NGN | 2.55 | 
| GHS GHS/NGN | 132.91 | 
| AED AED/NGN | 393.78 | 
| ZAR ZAR/NGN | 83.67 | 
| JPY JPY/NGN | 9.40 | 
| KES KES/NGN | 11.19 | 
| EGP EGP/NGN | 30.62 | 
| INR INR/NGN | 16.32 | 
| AUD AUD/NGN | 948.56 | 
| CHF CHF/NGN | 1,804.13 | 
| DZD DZD/NGN | 11.13 | 
| MAD MAD/NGN | 156.16 | 
| AOA AOA/NGN | 1.58 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 107.86 | 
| ETB ETB/NGN | 9.41 | 
| NAD NAD/NGN | 83.94 | 
| SDG SDG/NGN | 2.40 | 
| MZN MZN/NGN | 22.63 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.83 | 
| GMD GMD/NGN | 19.95 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.88 | 
| SZL SZL/NGN | 83.95 | 
| CVE CVE/NGN | 15.20 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.13 | 
| ERN ERN/NGN | 96.41 | 
| ZMW ZMW/NGN | 65.48 | 
 
             
                                