Indices
INTBREW
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 12.60 | 0.00 (0.00%) | 3.02M | 8.60 (215.00%) | 3.70 - 16.20 | 
Data in real-time, as of 10/31/2025 11:56:02 PM
3 Months Trend
Profile
International Breweries Plc is engaged in the brewing, packaging, and marketing of beer, alcoholic flavoured/non-alcoholic beverages, and soft drinks in Nigeria. The company was incorporated in 1971 and is based in Ilesa, Nigeria. International Breweries Plc is a subsidiary of Brauhaase International Management GMBH. Website: www.sabmiller.com Founded in: 1971
Quotes
| LClose | 12.60 | Price | 12.60 | 
|---|---|---|---|
| Change | 0.00 (0.00%) | Low | 12.60 | 
| High | 12.60 | EPS | 0.00 | 
| 52WkHigh | 16.20 | 52WkLow | 3.70 | 
| 50d Mov Avg | 13.28 | 200d Mov Avg | 9.94 | 
| AvgDlyVol | 3.02M | 3MthChg | -1.20 (-8.70%) | 
| 6MthChg | 5.22 (70.73%) | 12MthChg | 8.60 (215.00%) | 
| Beta | 1.043484 | Risk Factor | 0.05040449 | 
| PE | 0.00 | Shares Outs. | 26.86B | 
| Div. Yield | 6.23 | Market Cap | 338.46B | 
| Volume | 563.74K | # Of Trades | 93 | 
| Trades Value | 7.47M | ||
| Sector | Beverages--Brewers/Distillers | ||
Income statement
Statement of Comprehensive Income as at 
31-Mar-2020
            | Name | Amount | 
|---|---|
| Revenue | 136,790,573.00 | 
| Profit /(Loss)before tax | -24,873,065.00 | 
| Taxation | 12,507,983.00 | 
| Profit /(Loss)after tax | -12,365,082.00 | 
| Transfer to revenue reserve | -12,365,082.00 | 
| Profit Attributable to: | |
| Owners of the company | -12,365,082.00 | 
| Non-controlling interest | |
| Earnings per 50k share [k] | -46.00 | 
| Net assets per 50k share [k] | 565.00 | 
Board of directors
| Name | Title | 
|---|---|
| Otunba Daramola | Non-Executive Chairman | 
| Andrew Ross | Chief Operating Officer, Executive Director | 
| Olugbenga Adebajo | Chief Accountant | 
| Muyiwa Ayojimi | Company Secretary/General Counsel | 
| Christopher Tyne | Executive Director | 
| Folorunsho Awomolo | Non-Executive Director | 
| Afolake Lawal | Non-Executive Director | 
| Ryan Martin | Non-Executive Director | 
| Sunday Omole | Non-Executive Director | 
| Gustav Van Heerden | Non-Executive Director | 
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,446.16 | 
| GBP GBP/NGN | 1,902.97 | 
| EUR EUR/NGN | 1,673.45 | 
| JPY JPY/NGN | 9.40 | 
| CAD CAD/NGN | 1,034.33 | 
| CNY CNY/NGN | 203.39 | 
| AUD AUD/NGN | 948.56 | 
| XOF XOF/NGN | 2.55 | 
| XAF XAF/NGN | 2.55 | 
| GHS GHS/NGN | 132.91 | 
| AED AED/NGN | 393.78 | 
| ZAR ZAR/NGN | 83.67 | 
| JPY JPY/NGN | 9.40 | 
| KES KES/NGN | 11.19 | 
| EGP EGP/NGN | 30.62 | 
| INR INR/NGN | 16.32 | 
| AUD AUD/NGN | 948.56 | 
| CHF CHF/NGN | 1,804.13 | 
| DZD DZD/NGN | 11.13 | 
| MAD MAD/NGN | 156.16 | 
| AOA AOA/NGN | 1.58 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 107.86 | 
| ETB ETB/NGN | 9.41 | 
| NAD NAD/NGN | 83.94 | 
| SDG SDG/NGN | 2.40 | 
| MZN MZN/NGN | 22.63 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.83 | 
| GMD GMD/NGN | 19.95 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.88 | 
| SZL SZL/NGN | 83.95 | 
| CVE CVE/NGN | 15.20 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.13 | 
| ERN ERN/NGN | 96.41 | 
| ZMW ZMW/NGN | 65.48 | 
 
             
                                