Indices
NGXMERIVAL
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 12,958.35 | -10.56 (-0.08%) | 170.40M | 3,594.96 (38.39%) | 12,957.74 - 13,095.85 | 
Data in real-time, as of 10/30/2025 4:28:47 PM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 12,968.91 | Price | 12,958.35 | 
|---|---|---|---|
| Change | -10.56 (-0.08%) | Low | 12,968.91 | 
| High | 12,968.91 | EPS | 38.38 | 
| 52WkHigh | 13,095.85 | 52WkLow | 12,957.74 | 
| 50d Mov Avg | 13,518.79 | 200d Mov Avg | 11,820.09 | 
| AvgDlyVol | 170.40M | 3MthChg | -1,295.98 (-9.09%) | 
| 6MthChg | 2,508.55 (24.01%) | 12MthChg | 3,594.96 (38.39%) | 
| Beta | 0 | Risk Factor | 0 | 
| PE | 12.13 | Shares Outs. | 0.00 | 
| Div. Yield | 0.00 | Market Cap | 0.00 | 
| Volume | 61.33M | # Of Trades | 7,937 | 
| Trades Value | 3.06B | ||
| Sector | INDX | ||
Income statement
Statement of Comprehensive Income
| Name | Amount | 
|---|
Board of directors
| Name | Title | 
|---|
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,456.73 | 
| GBP GBP/NGN | 1,934.31 | 
| EUR EUR/NGN | 1,698.07 | 
| JPY JPY/NGN | 9.60 | 
| CAD CAD/NGN | 1,045.04 | 
| CNY CNY/NGN | 205.19 | 
| AUD AUD/NGN | 959.22 | 
| XOF XOF/NGN | 2.59 | 
| XAF XAF/NGN | 2.59 | 
| GHS GHS/NGN | 134.08 | 
| AED AED/NGN | 396.66 | 
| ZAR ZAR/NGN | 84.92 | 
| JPY JPY/NGN | 9.60 | 
| KES KES/NGN | 11.27 | 
| EGP EGP/NGN | 30.75 | 
| INR INR/NGN | 16.51 | 
| AUD AUD/NGN | 959.22 | 
| CHF CHF/NGN | 1,837.25 | 
| DZD DZD/NGN | 11.21 | 
| MAD MAD/NGN | 157.92 | 
| AOA AOA/NGN | 1.59 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 102.40 | 
| ETB ETB/NGN | 9.62 | 
| NAD NAD/NGN | 84.56 | 
| SDG SDG/NGN | 2.42 | 
| MZN MZN/NGN | 22.80 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.84 | 
| GMD GMD/NGN | 19.96 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.94 | 
| SZL SZL/NGN | 84.57 | 
| CVE CVE/NGN | 15.39 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.19 | 
| ERN ERN/NGN | 97.12 | 
| ZMW ZMW/NGN | 66.32 | 
 
             
                                