Indices
REDSTAREX
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 10.05 | 0.00 (0.00%) | 171.33K | 5.98 (146.93%) | 4.05 - 14.35 | 
Data in real-time, as of 10/31/2025 4:31:47 AM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 10.05 | Price | 10.05 | 
|---|---|---|---|
| Change | 0.00 (0.00%) | Low | 10.05 | 
| High | 10.05 | EPS | 0.74 | 
| 52WkHigh | 14.35 | 52WkLow | 4.05 | 
| 50d Mov Avg | 11.10 | 200d Mov Avg | 8.21 | 
| AvgDlyVol | 171.33K | 3MthChg | -2.37 (-19.08%) | 
| 6MthChg | 5.00 (99.01%) | 12MthChg | 5.98 (146.93%) | 
| Beta | 0.2054792 | Risk Factor | 0.003331521 | 
| PE | 5.93 | Shares Outs. | 954.42M | 
| Div. Yield | 6.12 | Market Cap | 9.59B | 
| Volume | 312.03K | # Of Trades | 35 | 
| Trades Value | 3.15M | ||
| Sector | Courier/Freight/Delivery | ||
Income statement
Statement of Comprehensive Income as at 
31-Mar-2018
            | Name | Amount | 
|---|---|
| Revenue | 8,407,507.00 | 
| Profit before tax | 610,589.00 | 
| Taxation | 263,031.00 | 
| Profit after tax | 347,558.00 | 
| Transfer to revenue reserve | |
| Profit attributable to: | |
| Owners of the company | 347,558.00 | 
| Non-controlling interest | |
| Earnings per 50k share (k) | 1.00 | 
Board of directors
| Name | Title | 
|---|---|
| Mohammed Koguna | Non-Executive Chairman of the Board | 
| Sule Bichi | Chief Executive Officer, Managing Director, Executive Director | 
| Vincent Ihemenwa | Deputy General Manager, Finance and Planning | 
| Sola Obabori | Chief Operating Officer of Red Star Logistics Ltd | 
| Mudiaga Okumagba | Chief Operating Officer of Red Star Support Services Ltd. | 
| Nasir Turajo | Chief Operating Officer of Red Star Freight Ltd. | 
| Mohammed Panti | Deputy General Manager, Operations and Services | 
| Victor Ukwat | Deputy General Manager Sales | 
| Olumuyiwa Olumekun | Executive Director, Sales and Marketing | 
| Enoma Ojo | Head of Corporate Services | 
| Frances Akpomuka | Company Secretary / Legal Adviser | 
| Aminu Dangana | Non-Executive Director | 
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,453.00 | 
| GBP GBP/NGN | 1,917.20 | 
| EUR EUR/NGN | 1,685.99 | 
| JPY JPY/NGN | 9.51 | 
| CAD CAD/NGN | 1,042.18 | 
| CNY CNY/NGN | 204.69 | 
| AUD AUD/NGN | 955.58 | 
| XOF XOF/NGN | 2.57 | 
| XAF XAF/NGN | 2.57 | 
| GHS GHS/NGN | 133.61 | 
| AED AED/NGN | 395.64 | 
| ZAR ZAR/NGN | 84.59 | 
| JPY JPY/NGN | 9.51 | 
| KES KES/NGN | 11.25 | 
| EGP EGP/NGN | 30.72 | 
| INR INR/NGN | 16.45 | 
| AUD AUD/NGN | 955.58 | 
| CHF CHF/NGN | 1,816.25 | 
| DZD DZD/NGN | 11.18 | 
| MAD MAD/NGN | 157.50 | 
| AOA AOA/NGN | 1.58 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 109.17 | 
| ETB ETB/NGN | 9.50 | 
| NAD NAD/NGN | 84.92 | 
| SDG SDG/NGN | 2.42 | 
| MZN MZN/NGN | 22.74 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.84 | 
| GMD GMD/NGN | 20.04 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.92 | 
| SZL SZL/NGN | 84.92 | 
| CVE CVE/NGN | 15.33 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.17 | 
| ERN ERN/NGN | 96.87 | 
| ZMW ZMW/NGN | 66.12 | 
 
             
                                