Indices
SOVRENINS
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 4.32 | -0.13 (-2.92%) | 40.14M | 3.75 (657.89%) | 0.56 - 4.89 | 
Data in real-time, as of 10/31/2025 3:15:19 AM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 4.45 | Price | 4.32 | 
|---|---|---|---|
| Change | -0.13 (-2.92%) | Low | 4.03 | 
| High | 4.45 | EPS | 0.03 | 
| 52WkHigh | 4.89 | 52WkLow | 0.56 | 
| 50d Mov Avg | 3.16 | 200d Mov Avg | 1.73 | 
| AvgDlyVol | 40.14M | 3MthChg | 2.25 (108.70%) | 
| 6MthChg | 3.36 (350.00%) | 12MthChg | 3.75 (657.89%) | 
| Beta | 1.117152 | Risk Factor | 0.03311835 | 
| PE | 27.95 | Shares Outs. | 11.36B | 
| Div. Yield | 3.75 | Market Cap | 49.09B | 
| Volume | 3.58M | # Of Trades | 174 | 
| Trades Value | 14.88M | ||
| Sector | Insurance Carriers, Brokers and Services | ||
Income statement
Statement of Comprehensive Income as at 
31-Mar-2018
            | Name | Amount | 
|---|---|
| Gross premium written | 10,513,078.00 | 
| Profit before income tax | 540,554.00 | 
| Income after taxation | -196,318.00 | 
| Profit after income tax | 344,236.00 | 
| Profit attributable to: | |
| Owners of the company | |
| Non-company interest | |
| Earnings per 50k share (k) | 4.00 | 
Board of directors
| Name | Title | 
|---|---|
| Ephraim Faloughi | Chairman of the Board | 
| Olawale Onaolapo | Managing Director/Chief Executive Officer, Director | 
| Oluseun Ajayi | Vice Chairman of the Board | 
| Kayode Adigun | General Manager/Divisional Head, Finance & Administration | 
| Samuel Ogbodu | Executive Director/Chief Operating Officer | 
| Olaotan Soyinka | General Manager/Divisional Head, Technical | 
| Olalekan Oguntunde | Assistant General Manager/Head, ICT | 
| Ugochi Odemelam | General Manager/Divisional Head, Marketing & Business Development | 
| Sanni Oladimeji | Deputy General Manager/Head, Risk Management & Compliance | 
| Tolu Fasoranti | Deputy General Manager/Head, Brokers Department | 
| Chris Agbara | Assistant General Manager/Head, Fire and General Accident | 
| Mohammed Alfa | Assistant General Manager/Head, Northern Area Operations | 
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,453.00 | 
| GBP GBP/NGN | 1,917.20 | 
| EUR EUR/NGN | 1,685.99 | 
| JPY JPY/NGN | 9.51 | 
| CAD CAD/NGN | 1,042.18 | 
| CNY CNY/NGN | 204.69 | 
| AUD AUD/NGN | 955.58 | 
| XOF XOF/NGN | 2.57 | 
| XAF XAF/NGN | 2.57 | 
| GHS GHS/NGN | 133.61 | 
| AED AED/NGN | 395.64 | 
| ZAR ZAR/NGN | 84.59 | 
| JPY JPY/NGN | 9.51 | 
| KES KES/NGN | 11.25 | 
| EGP EGP/NGN | 30.72 | 
| INR INR/NGN | 16.45 | 
| AUD AUD/NGN | 955.58 | 
| CHF CHF/NGN | 1,816.25 | 
| DZD DZD/NGN | 11.18 | 
| MAD MAD/NGN | 157.50 | 
| AOA AOA/NGN | 1.58 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 109.17 | 
| ETB ETB/NGN | 9.50 | 
| NAD NAD/NGN | 84.92 | 
| SDG SDG/NGN | 2.42 | 
| MZN MZN/NGN | 22.74 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.84 | 
| GMD GMD/NGN | 20.04 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.92 | 
| SZL SZL/NGN | 84.92 | 
| CVE CVE/NGN | 15.33 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.17 | 
| ERN ERN/NGN | 96.87 | 
| ZMW ZMW/NGN | 66.12 | 
 
             
                                