Indices
SOVRENINS
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 3.90 | -0.42 (-9.72%) | 40.08M | 3.33 (584.21%) | 0.56 - 4.89 | 
Data in real-time, as of 10/31/2025 10:13:32 PM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 4.32 | Price | 3.90 | 
|---|---|---|---|
| Change | -0.42 (-9.72%) | Low | 3.90 | 
| High | 4.08 | EPS | 0.03 | 
| 52WkHigh | 4.89 | 52WkLow | 0.56 | 
| 50d Mov Avg | 3.19 | 200d Mov Avg | 1.74 | 
| AvgDlyVol | 40.08M | 3MthChg | 2.01 (106.35%) | 
| 6MthChg | 2.94 (306.25%) | 12MthChg | 3.33 (584.21%) | 
| Beta | 1.117152 | Risk Factor | 0.03311835 | 
| PE | 27.95 | Shares Outs. | 11.36B | 
| Div. Yield | 3.75 | Market Cap | 44.32B | 
| Volume | 9.94M | # Of Trades | 171 | 
| Trades Value | 39.53M | ||
| Sector | Insurance Carriers, Brokers and Services | ||
Income statement
Statement of Comprehensive Income as at 
31-Mar-2018
            | Name | Amount | 
|---|---|
| Gross premium written | 10,513,078.00 | 
| Profit before income tax | 540,554.00 | 
| Income after taxation | -196,318.00 | 
| Profit after income tax | 344,236.00 | 
| Profit attributable to: | |
| Owners of the company | |
| Non-company interest | |
| Earnings per 50k share (k) | 4.00 | 
Board of directors
| Name | Title | 
|---|---|
| Ephraim Faloughi | Chairman of the Board | 
| Olawale Onaolapo | Managing Director/Chief Executive Officer, Director | 
| Oluseun Ajayi | Vice Chairman of the Board | 
| Kayode Adigun | General Manager/Divisional Head, Finance & Administration | 
| Samuel Ogbodu | Executive Director/Chief Operating Officer | 
| Olaotan Soyinka | General Manager/Divisional Head, Technical | 
| Olalekan Oguntunde | Assistant General Manager/Head, ICT | 
| Ugochi Odemelam | General Manager/Divisional Head, Marketing & Business Development | 
| Sanni Oladimeji | Deputy General Manager/Head, Risk Management & Compliance | 
| Tolu Fasoranti | Deputy General Manager/Head, Brokers Department | 
| Chris Agbara | Assistant General Manager/Head, Fire and General Accident | 
| Mohammed Alfa | Assistant General Manager/Head, Northern Area Operations | 
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,446.16 | 
| GBP GBP/NGN | 1,902.97 | 
| EUR EUR/NGN | 1,673.45 | 
| JPY JPY/NGN | 9.40 | 
| CAD CAD/NGN | 1,034.33 | 
| CNY CNY/NGN | 203.39 | 
| AUD AUD/NGN | 948.56 | 
| XOF XOF/NGN | 2.55 | 
| XAF XAF/NGN | 2.55 | 
| GHS GHS/NGN | 132.91 | 
| AED AED/NGN | 393.78 | 
| ZAR ZAR/NGN | 83.67 | 
| JPY JPY/NGN | 9.40 | 
| KES KES/NGN | 11.19 | 
| EGP EGP/NGN | 30.62 | 
| INR INR/NGN | 16.32 | 
| AUD AUD/NGN | 948.56 | 
| CHF CHF/NGN | 1,804.13 | 
| DZD DZD/NGN | 11.13 | 
| MAD MAD/NGN | 156.16 | 
| AOA AOA/NGN | 1.58 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 107.86 | 
| ETB ETB/NGN | 9.41 | 
| NAD NAD/NGN | 83.94 | 
| SDG SDG/NGN | 2.40 | 
| MZN MZN/NGN | 22.63 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.83 | 
| GMD GMD/NGN | 19.95 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.88 | 
| SZL SZL/NGN | 83.95 | 
| CVE CVE/NGN | 15.20 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.13 | 
| ERN ERN/NGN | 96.41 | 
| ZMW ZMW/NGN | 65.48 | 
 
             
                                