Indices
TRANSCOHOT
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 174.90 | 0.00 (0.00%) | 58.16K | 68.90 (65.00%) | 95.40 - 174.90 | 
Data in real-time, as of 10/31/2025 4:55:24 PM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 174.90 | Price | 174.90 | 
|---|---|---|---|
| Change | 0.00 (0.00%) | Low | 174.90 | 
| High | 174.90 | EPS | 0.49 | 
| 52WkHigh | 174.90 | 52WkLow | 95.40 | 
| 50d Mov Avg | 166.25 | 200d Mov Avg | 145.34 | 
| AvgDlyVol | 58.16K | 3MthChg | 25.10 (16.76%) | 
| 6MthChg | 29.90 (20.62%) | 12MthChg | 68.90 (65.00%) | 
| Beta | 0.45802 | Risk Factor | 0.02256299 | 
| PE | 216.94 | Shares Outs. | 10.24B | 
| Div. Yield | 0.09 | Market Cap | 1.79T | 
| Volume | 8.86K | # Of Trades | 59 | 
| Trades Value | 1.44M | ||
| Sector | Hotels/Lodging | ||
Income statement
Statement of Comprehensive Income as at 
31-Mar-2018
            | Name | Amount | 
|---|---|
| Revenue | 17,424,966.00 | 
| Profit before tax | 5,041,581.00 | 
| Taxation | -1,327,885.00 | 
| Profit after tax | 3,713,696.00 | 
| Profit attributable to: | |
| Owners of the company | 3,713,696.00 | 
| Non-controlling interest | |
| Earnings per 50k share (k) | 49.00 | 
| Net assets per 50k share (k) | 756.00 | 
Board of directors
| Name | Title | 
|---|---|
| Olorogun Emerhor | Non-Executive Chairman of the Board | 
| Valentine Ozigbo | Managing Director/Chief Executive Officer, Executive Director | 
| Adekunle Elumaro | Chief Financial Officer | 
| Etienne-Charles Gailliez | General Manager, Transcorp Hilton Abuja | 
| Chuma Mgbojikwe | General Manager, Transcorp Hotels Calabar | 
| Okaima Ohizua | Executive Director | 
| Peter Donnellan | Project Director | 
| Irene Nwankwo | Head of Internal Audit | 
| Helen Iwuchukwu | Company Secretary | 
| Benjamin Dikki | Non-Executive Director | 
| Peter Elumelu | Non-Executive Director | 
| Omoniyi Fagbemi | Non-Executive Director | 
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,453.00 | 
| GBP GBP/NGN | 1,917.20 | 
| EUR EUR/NGN | 1,685.99 | 
| JPY JPY/NGN | 9.51 | 
| CAD CAD/NGN | 1,042.18 | 
| CNY CNY/NGN | 204.69 | 
| AUD AUD/NGN | 955.58 | 
| XOF XOF/NGN | 2.57 | 
| XAF XAF/NGN | 2.57 | 
| GHS GHS/NGN | 133.61 | 
| AED AED/NGN | 395.64 | 
| ZAR ZAR/NGN | 84.59 | 
| JPY JPY/NGN | 9.51 | 
| KES KES/NGN | 11.25 | 
| EGP EGP/NGN | 30.72 | 
| INR INR/NGN | 16.45 | 
| AUD AUD/NGN | 955.58 | 
| CHF CHF/NGN | 1,816.25 | 
| DZD DZD/NGN | 11.18 | 
| MAD MAD/NGN | 157.50 | 
| AOA AOA/NGN | 1.58 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 109.17 | 
| ETB ETB/NGN | 9.50 | 
| NAD NAD/NGN | 84.92 | 
| SDG SDG/NGN | 2.42 | 
| MZN MZN/NGN | 22.74 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.84 | 
| GMD GMD/NGN | 20.04 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.92 | 
| SZL SZL/NGN | 84.92 | 
| CVE CVE/NGN | 15.33 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.17 | 
| ERN ERN/NGN | 96.87 | 
| ZMW ZMW/NGN | 66.12 | 
 
             
                                