Indices
TRANSCORP
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range |
|---|---|---|---|---|
| 50.00 | 3.00 (6.38%) | 2.37M | 5.00 (11.11%) | 39.75 - 61.95 |
Data in real-time, as of 11/1/2025 4:05:30 PM
3 Months Trend
Profile
Quotes
| LClose | 47.00 | Price | 50.00 |
|---|---|---|---|
| Change | 3.00 (6.38%) | Low | 45.15 |
| High | 50.00 | EPS | 0.00 |
| 52WkHigh | 61.95 | 52WkLow | 39.75 |
| 50d Mov Avg | 47.37 | 200d Mov Avg | 48.32 |
| AvgDlyVol | 2.37M | 3MthChg | -3.00 (-5.66%) |
| 6MthChg | 3.75 (8.11%) | 12MthChg | 5.00 (11.11%) |
| Beta | -0.03250383 | Risk Factor | 1.540068E-06 |
| PE | 0.00 | Shares Outs. | 40.65B |
| Div. Yield | 0.23 | Market Cap | 2.03T |
| Volume | 5.81M | # Of Trades | 272 |
| Trades Value | 279.30M | ||
| Sector | Diversified Industries | ||
Income statement
Statement of Comprehensive Income as at
31-Mar-2020
| Name | Amount |
|---|---|
| Revenue | 75,270,921.00 |
| Profit before tax | 1,608,591.00 |
| Taxation | 2,183,517.00 |
| Profit after tax | 3,792,108.00 |
| Other Comprehensive Income | 724,633.00 |
| Total Comprehensive income/(loss)for the year | 4,516,741.00 |
| Profit Attributable to: | |
| Owners of the company | -862,036.00 |
| Non-controlling interest | 4,654,144.00 |
| Earnings per 50k share [k] | -2.00 |
| Net assets per 50k share [k] | -2.00 |
Board of directors
| Name | Title |
|---|---|
| Tony Elumelu | Chairman of the Board |
| Emmanuel Nnorom | President/Chief Executive Officer, Director |
| Ibikunle Oriola | Chief Finance Officer |
| Tony Chukwueke | Director, Transcorp Energy |
| Adeoye Fadeyibi | Managing Director/Chief Executive of Transcorp Power Limited |
| Dupe Olusola | MD/CEO, Teragro Commodities |
| Valentine Ozigbo | CEO, Transcorp Hotels Plc |
| Jewel Okwechime | Head, Administration, Business Development and Project Monitoring |
| Christopher Ezeafulukwe | Group General Counsel |
| Alexander Orakwusi | Head, Marketing & Corporate Communications |
| Chinazor Ibe | Head, Internal Audit |
| Chinedu Eze | Company Secretary |
Currency
| Currency | Rate(₦) |
|---|---|
| USD USD/NGN | 1,446.16 |
| GBP GBP/NGN | 1,902.97 |
| EUR EUR/NGN | 1,673.45 |
| JPY JPY/NGN | 9.40 |
| CAD CAD/NGN | 1,034.33 |
| CNY CNY/NGN | 203.39 |
| AUD AUD/NGN | 948.56 |
| XOF XOF/NGN | 2.55 |
| XAF XAF/NGN | 2.55 |
| GHS GHS/NGN | 132.91 |
| AED AED/NGN | 393.78 |
| ZAR ZAR/NGN | 83.67 |
| JPY JPY/NGN | 9.40 |
| KES KES/NGN | 11.19 |
| EGP EGP/NGN | 30.62 |
| INR INR/NGN | 16.32 |
| AUD AUD/NGN | 948.56 |
| CHF CHF/NGN | 1,804.13 |
| DZD DZD/NGN | 11.13 |
| MAD MAD/NGN | 156.16 |
| AOA AOA/NGN | 1.58 |
| TZS TZS/NGN | 0.59 |
| BWP BWP/NGN | 107.86 |
| ETB ETB/NGN | 9.41 |
| NAD NAD/NGN | 83.94 |
| SDG SDG/NGN | 2.40 |
| MZN MZN/NGN | 22.63 |
| SLL SLL/NGN | 0.07 |
| MWK MWK/NGN | 0.83 |
| GMD GMD/NGN | 19.95 |
| BIF BIF/NGN | 0.49 |
| GNF GNF/NGN | 0.17 |
| LRD LRD/NGN | 7.88 |
| SZL SZL/NGN | 83.95 |
| CVE CVE/NGN | 15.20 |
| RWF RWF/NGN | 1.00 |
| DJF DJF/NGN | 8.13 |
| ERN ERN/NGN | 96.41 |
| ZMW ZMW/NGN | 65.48 |