Indices
TRIPPLEG
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 4.91 | 0.00 (0.00%) | 117.66K | 3.09 (169.78%) | 1.70 - 6.05 | 
Data in real-time, as of 10/31/2025 6:38:00 PM
3 Months Trend
Profile
Tripple Gee & Company Plc was incorporated in 1980 and is based in Lagos, Nigeria. Website: www.tripplegee.com Founded in: 1980
Quotes
| LClose | 4.91 | Price | 4.91 | 
|---|---|---|---|
| Change | 0.00 (0.00%) | Low | 4.91 | 
| High | 4.91 | EPS | 0.01 | 
| 52WkHigh | 6.05 | 52WkLow | 1.70 | 
| 50d Mov Avg | 5.47 | 200d Mov Avg | 3.34 | 
| AvgDlyVol | 117.66K | 3MthChg | 0.67 (15.80%) | 
| 6MthChg | 3.12 (174.30%) | 12MthChg | 3.09 (169.78%) | 
| Beta | 0.5993953 | Risk Factor | 0.01356695 | 
| PE | 215.00 | Shares Outs. | 494.95M | 
| Div. Yield | 5.32 | Market Cap | 2.43B | 
| Volume | 173.66K | # Of Trades | 18 | 
| Trades Value | 839.90K | ||
| Sector | Packaging/Containers | ||
Income statement
Statement of Comprehensive Income as at 
31-Mar-2018
            | Name | Amount | 
|---|---|
| Revenue | 742,560.00 | 
| Profit before taxation | 37,804.00 | 
| Profit attributable to: | |
| Owners of the company | |
| Non-controlling interest | 419,574.00 | 
| Earnings per 50k share (k) | 4.00 | 
| Net assets per 50k share (k) | 1.00 | 
Board of directors
| Name | Title | 
|---|---|
| Samuel Ayininuola | Non-Executive Chairman | 
| Gani Giwa | Executive Vice Chairman of the Board, Managing Director | 
| Adeboye Oduye | Deputy General Manager (Finance) | 
| Kunle Fasanu | Chief Operating Officer | 
| Karim Giwa | Head, Business Development, IT & Communications | 
| Felix Bajomo | Non-Executive Director | 
| Safiyanu Madugu | Non-Executive Director | 
| Ademola Ogunsesan | Non-Executive Director | 
| Christy Okoye | Non-Executive Director | 
| Olusegun Olusanya | Non-Executive Director | 
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,453.00 | 
| GBP GBP/NGN | 1,917.20 | 
| EUR EUR/NGN | 1,685.99 | 
| JPY JPY/NGN | 9.51 | 
| CAD CAD/NGN | 1,042.18 | 
| CNY CNY/NGN | 204.69 | 
| AUD AUD/NGN | 955.58 | 
| XOF XOF/NGN | 2.57 | 
| XAF XAF/NGN | 2.57 | 
| GHS GHS/NGN | 133.61 | 
| AED AED/NGN | 395.64 | 
| ZAR ZAR/NGN | 84.59 | 
| JPY JPY/NGN | 9.51 | 
| KES KES/NGN | 11.25 | 
| EGP EGP/NGN | 30.72 | 
| INR INR/NGN | 16.45 | 
| AUD AUD/NGN | 955.58 | 
| CHF CHF/NGN | 1,816.25 | 
| DZD DZD/NGN | 11.18 | 
| MAD MAD/NGN | 157.50 | 
| AOA AOA/NGN | 1.58 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 109.17 | 
| ETB ETB/NGN | 9.50 | 
| NAD NAD/NGN | 84.92 | 
| SDG SDG/NGN | 2.42 | 
| MZN MZN/NGN | 22.74 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.84 | 
| GMD GMD/NGN | 20.04 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.92 | 
| SZL SZL/NGN | 84.92 | 
| CVE CVE/NGN | 15.33 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.17 | 
| ERN ERN/NGN | 96.87 | 
| ZMW ZMW/NGN | 66.12 | 
 
             
                                