Indices
UNIONDICON
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 7.80 | -0.20 (-2.50%) | 301.92K | -0.20 (-2.50%) | 4.40 - 12.20 | 
Data in real-time, as of 10/31/2025 4:10:12 AM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 8.00 | Price | 7.80 | 
|---|---|---|---|
| Change | -0.20 (-2.50%) | Low | 7.80 | 
| High | 7.80 | EPS | 0.00 | 
| 52WkHigh | 12.20 | 52WkLow | 4.40 | 
| 50d Mov Avg | 9.49 | 200d Mov Avg | 8.07 | 
| AvgDlyVol | 301.92K | 3MthChg | -1.20 (-13.33%) | 
| 6MthChg | -0.45 (-5.45%) | 12MthChg | -0.20 (-2.50%) | 
| Beta | -0.01509816 | Risk Factor | 0.0002084501 | 
| PE | 0.00 | Shares Outs. | 273.34M | 
| Div. Yield | 6.25 | Market Cap | 2.13B | 
| Volume | 416.37K | # Of Trades | 17 | 
| Trades Value | 3.17M | ||
| Sector | Food Products | ||
Income statement
Statement of Comprehensive Income as at 
31-Mar-2016
            | Name | Amount | 
|---|---|
| Revenue | |
| Profit/(Loss ) Before Tax | 398,962.00 | 
| Income Tax Expense | -10,929.00 | 
| Profit/Loss for the year | 388,033.00 | 
Board of directors
| Name | Title | 
|---|---|
| Theophilus Danjuma | Chairman | 
| Chuka Mordi | Managing Director, Director | 
| Bekuochi Nwawudu | Deputy Managing Director, Director | 
| Osazuwa Irabor | Finance Controller | 
| Henry Mgbemena | Executive Director | 
| Florence Iroye | Company Secretary | 
| E. Chioba | Director | 
| Kayode Erikitola | Director | 
| Aliu Ismaila | Director | 
| T. Miri-Dashe | Director | 
| Iliya Sakaba | Director | 
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,453.00 | 
| GBP GBP/NGN | 1,917.20 | 
| EUR EUR/NGN | 1,685.99 | 
| JPY JPY/NGN | 9.51 | 
| CAD CAD/NGN | 1,042.18 | 
| CNY CNY/NGN | 204.69 | 
| AUD AUD/NGN | 955.58 | 
| XOF XOF/NGN | 2.57 | 
| XAF XAF/NGN | 2.57 | 
| GHS GHS/NGN | 133.61 | 
| AED AED/NGN | 395.64 | 
| ZAR ZAR/NGN | 84.59 | 
| JPY JPY/NGN | 9.51 | 
| KES KES/NGN | 11.25 | 
| EGP EGP/NGN | 30.72 | 
| INR INR/NGN | 16.45 | 
| AUD AUD/NGN | 955.58 | 
| CHF CHF/NGN | 1,816.25 | 
| DZD DZD/NGN | 11.18 | 
| MAD MAD/NGN | 157.50 | 
| AOA AOA/NGN | 1.58 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 109.17 | 
| ETB ETB/NGN | 9.50 | 
| NAD NAD/NGN | 84.92 | 
| SDG SDG/NGN | 2.42 | 
| MZN MZN/NGN | 22.74 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.84 | 
| GMD GMD/NGN | 20.04 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.92 | 
| SZL SZL/NGN | 84.92 | 
| CVE CVE/NGN | 15.33 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.17 | 
| ERN ERN/NGN | 96.87 | 
| ZMW ZMW/NGN | 66.12 | 
 
             
                                