Indices
UNIONDICON
| Price | Today's Change | Avg daily Volume | 1 Year Change | 52 Week Range | 
|---|---|---|---|---|
| 7.05 | -0.75 (-9.62%) | 309.57K | -0.95 (-11.88%) | 4.40 - 12.20 | 
Data in real-time, as of 10/31/2025 11:29:31 PM
3 Months Trend
Profile
                            
                        Quotes
| LClose | 7.80 | Price | 7.05 | 
|---|---|---|---|
| Change | -0.75 (-9.62%) | Low | 7.05 | 
| High | 7.05 | EPS | 0.00 | 
| 52WkHigh | 12.20 | 52WkLow | 4.40 | 
| 50d Mov Avg | 9.41 | 200d Mov Avg | 8.07 | 
| AvgDlyVol | 309.57K | 3MthChg | -1.95 (-21.67%) | 
| 6MthChg | -1.20 (-14.55%) | 12MthChg | -0.95 (-11.88%) | 
| Beta | -0.01509816 | Risk Factor | 0.0002084501 | 
| PE | 0.00 | Shares Outs. | 273.34M | 
| Div. Yield | 6.25 | Market Cap | 1.93B | 
| Volume | 533.83K | # Of Trades | 25 | 
| Trades Value | 3.83M | ||
| Sector | Food Products | ||
Income statement
Statement of Comprehensive Income as at 
31-Mar-2016
            | Name | Amount | 
|---|---|
| Revenue | |
| Profit/(Loss ) Before Tax | 398,962.00 | 
| Income Tax Expense | -10,929.00 | 
| Profit/Loss for the year | 388,033.00 | 
Board of directors
| Name | Title | 
|---|---|
| Theophilus Danjuma | Chairman | 
| Chuka Mordi | Managing Director, Director | 
| Bekuochi Nwawudu | Deputy Managing Director, Director | 
| Osazuwa Irabor | Finance Controller | 
| Henry Mgbemena | Executive Director | 
| Florence Iroye | Company Secretary | 
| E. Chioba | Director | 
| Kayode Erikitola | Director | 
| Aliu Ismaila | Director | 
| T. Miri-Dashe | Director | 
| Iliya Sakaba | Director | 
Currency
| Currency | Rate(₦) | 
|---|---|
| USD USD/NGN | 1,446.16 | 
| GBP GBP/NGN | 1,902.97 | 
| EUR EUR/NGN | 1,673.45 | 
| JPY JPY/NGN | 9.40 | 
| CAD CAD/NGN | 1,034.33 | 
| CNY CNY/NGN | 203.39 | 
| AUD AUD/NGN | 948.56 | 
| XOF XOF/NGN | 2.55 | 
| XAF XAF/NGN | 2.55 | 
| GHS GHS/NGN | 132.91 | 
| AED AED/NGN | 393.78 | 
| ZAR ZAR/NGN | 83.67 | 
| JPY JPY/NGN | 9.40 | 
| KES KES/NGN | 11.19 | 
| EGP EGP/NGN | 30.62 | 
| INR INR/NGN | 16.32 | 
| AUD AUD/NGN | 948.56 | 
| CHF CHF/NGN | 1,804.13 | 
| DZD DZD/NGN | 11.13 | 
| MAD MAD/NGN | 156.16 | 
| AOA AOA/NGN | 1.58 | 
| TZS TZS/NGN | 0.59 | 
| BWP BWP/NGN | 107.86 | 
| ETB ETB/NGN | 9.41 | 
| NAD NAD/NGN | 83.94 | 
| SDG SDG/NGN | 2.40 | 
| MZN MZN/NGN | 22.63 | 
| SLL SLL/NGN | 0.07 | 
| MWK MWK/NGN | 0.83 | 
| GMD GMD/NGN | 19.95 | 
| BIF BIF/NGN | 0.49 | 
| GNF GNF/NGN | 0.17 | 
| LRD LRD/NGN | 7.88 | 
| SZL SZL/NGN | 83.95 | 
| CVE CVE/NGN | 15.20 | 
| RWF RWF/NGN | 1.00 | 
| DJF DJF/NGN | 8.13 | 
| ERN ERN/NGN | 96.41 | 
| ZMW ZMW/NGN | 65.48 | 
 
             
                                